or four payments of $43.62
with
Learn More
Specifications
| Kilowatt | 0.40 kW |
| Length (L.1) | 188 mm |
| Mount Hole Center - Center (O.1) | 88 mm |
| Mount Hole Diameter (C.1) | 7.50 mm |
| Mount Hole Diameter (C.2) | 6.50 mm |
| No./Mount holes | 2 qty |
| No./Mount holes with thread | 0 qty |
| No./Teeth | 9 qty |
| OEM Product | No |
| Pinion at Rest (B) | 66 mm |
| Product Line | Standard Line |
| Product Type | Brand new |
| Rotation | CW |
| Unit Type | MITSUBA |
| Voltage | 12 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| SUZUKI | DR650 SE | 01.1994-12.2000 | |
| SUZUKI | DR650 SE | 01.1996-12.2000 |
Reference Information
| 108428 | FARCOM |
| 18790 | LESTER |
| 18790N | WAI / TRANSPO |
| 31100-12D01 | SUZUKI |
| 31100-32E00 | SUZUKI |
| 31100-32E01 | SUZUKI |
| 3545-001 | ARCTCO |
| 400.424.092.190 | PSH |
| UD19128S | AS-PL |
Video/Publications
S9682SView your shopping basket or Browse other items in Starter Motors.




