or four payments of $130.39
with
Learn More
Specifications
| Amp | 150 A |
| Diameter (D.1) | 9 mm |
| Diameter (D.2) | 9 mm |
| Diameter (D.3) | 9.50 mm |
| Diameter (D.4) | 9.50 mm |
| Length (L.1) | 184 mm |
| Mount Inside Length or Pad Mount C-C (C) | 56 mm |
| Pad mount thickness (E.1) | 71 mm |
| Pad mount thickness (E.2) | 71 mm |
| Plug Code | PL_2305 |
| Pulley Grooves | 6 qty |
| Pulley Outside Diameter (O.D.1) | 55 mm |
| Pulley to Mount Distance (A) | 26 mm |
| Pulley Type | Solid |
| Unit Type | VALEO |
| Voltage | 12 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| LADA | XRAY 1.8 | 02.2016- |
Reference Information
| 2015B21.1 | SANDO |
| 2017912BOE | REAL |
| 2712505A | VALEO |
| 443003 | VALEO |
| 8450006901 | LADA |
| 855.512.150.000 | PSH |
| 855.512.150.500 | PSH |
| A147.814 | PSH |
| A151.349 | PSH |
| ALT17B210 | SIOM |
| ALV9998 | KRAUF |
| CAL15B21GS | CASCO |
| TG15C233 | VALEO |
| UD102807A | AS-PL |
| UD104113A | AS-PL |
View your shopping basket or Browse other items in Alternators.





