or four payments of $945.65
with
Learn More
Associated Numbers
|
1724090101400 |
Continental |
|---|---|
|
1724090103400 |
Continental |
|
1724090104400 |
Continental |
|
307404250 |
PSH |
|
39031R |
WAI |
|
4N0903028H |
Volkswagen AG |
|
4N0903028M |
Volkswagen AG |
|
4N0903028Q |
Volkswagen AG |
|
4N1903028A |
Volkswagen AG |
|
AAA9194930000 |
Continental |
|
LRC00017 |
Lucas |
|
LRC017 |
Lucas |
AU4N1903028A
VW4N1903028A
Specifications
Please check the installation PDF - BSG_INFO.pdf
| Amp | 250 A |
| Diameter (D.1) | 9 mm |
| Diameter (D.2) | 9 mm |
| Diameter (D.3) | 8 mm |
| Diameter (D.4) | 9.50 mm |
| Length (L.1) | 211 mm |
| Mount Inside Length or Pad Mount C-C (C) | 67 mm |
| Pad mount thickness (E.1) | 70 mm |
| Pad mount thickness (E.2) | 70 mm |
| Pad mount thickness (E.3) | 70 mm |
| Pad mount thickness (E.4) | 70 mm |
| Pulley Grooves | 6 qty |
| Pulley Outside Diameter (O.D.1) | 52.50 mm |
| Pulley to Mount Distance (A) | 40 mm |
| Pulley Type | Solid |
| Start/Stop | Yes |
| Unit Type | VITESCO TECHNOLOGIES |
| Voltage | 48 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| AUDI | A4 B9 Avant S4 3.0 TDi Mild Hybrid Quattro | [DEWB] | 05.2019- |
| AUDI | A4 B9 S4 3.0 TDi Mild Hybrid Quattro | [DEWB] | 05.2019- |
| AUDI | A5 S5 3.0 TDi Mild Hybrid Quattro | [DEWB] | 12.2018-02.2020 |
| AUDI | A5 Sportback S5 3.0 TDi Mild Hybrid Quattro | [DEWB] | 12.2018-02.2020 |
| AUDI | A6 Allroad C8 45 3.0 TDi Mild Hybrid Quattro | [DDVE] | 11.2018- |
| AUDI | A6 Allroad C8 45 3.0 TDi Mild Hybrid Quattro | [DMGH] | 01.2021- |
| AUDI | A6 Allroad C8 50 3.0 TDi Mild Hybrid Quattro | [DDVB] | 11.2018- |
| AUDI | A6 Allroad C8 50 3.0 TDi Mild Hybrid Quattro | [DMGA] | 11.2018- |
| AUDI | A6 Allroad C8 55 3.0 TDi Mild Hybrid Quattro | [DEWA] | 03.2019- |
| AUDI | A6 Allroad C8 55 3.0 TDi Mild Hybrid Quattro | [DMKD] | 11.2020- |
| AUDI | A6 C8 45 3.0 TDi Mild Hybrid Quattro | [DDVE] | 07.2018- |
| AUDI | A6 C8 45 3.0 TDi Mild Hybrid Quattro | [DDVF] | 07.2018- |
| AUDI | A6 C8 45 3.0 TDi Mild Hybrid Quattro | [DMGH] | 01.2021- |
| AUDI | A6 C8 50 3.0 TDi Mild Hybrid Quattro | [DDVB] | 02.2018- |
| AUDI | A6 C8 50 3.0 TDi Mild Hybrid Quattro | [DMGA] | 02.2018- |
| AUDI | A6 C8 Avant 45 3.0 TDi Mild Hybrid Quattro | [DDVE] | 05.2018- |
| AUDI | A6 C8 Avant 45 3.0 TDi Mild Hybrid Quattro | [DDVF] | 07.2018- |
| AUDI | A6 C8 Avant 45 3.0 TDi Mild Hybrid Quattro | [DMGH] | 01.2021- |
| AUDI | A6 C8 Avant 50 3.0 TDi Mild Hybrid Quattro | [DDVB] | 05.2018- |
| AUDI | A6 C8 Avant 50 3.0 TDi Mild Hybrid Quattro | [DMGA] | 05.2018- |
| AUDI | A6 C8 Avant S6 3.0 TDi Mild Hybrid Quattro | [DEWA] | 03.2019- |
| AUDI | A6 C8 Avant S6 3.0 TDi Mild Hybrid Quattro | [DMKD] | 11.2020- |
| AUDI | A6 C8 S6 3.0 TDi Mild Hybrid Quattro | [DEWA] | 03.2019- |
| AUDI | A6 C8 S6 3.0 TDi Mild Hybrid Quattro | [DMKD] | 01.2021- |
| AUDI | A7 Sportback 45 3.0 TDi Mild Hybrid Quattro | [DDVE] | 06.2018- |
| AUDI | A7 Sportback 45 3.0 TDi Mild Hybrid Quattro | [DDVF] | 04.2018- |
| AUDI | A7 Sportback 50 3.0 TDi Mild Hybrid Quattro | [DDVB] | 10.2017- |
| AUDI | A7 Sportback 50 3.0 TDi Mild Hybrid Quattro | [DMGA] | 10.2017- |
| AUDI | A7 Sportback S7 3.0 TDi Mild Hybrid Quattro | [DEWA] | 03.2019- |
| AUDI | A8 D5 50 3.0 TDi Mild Hybrid Quattro | [DDVC] | 06.2017- |
| AUDI | A8 D5 50 3.0 TDi Mild Hybrid Quattro | [DMGK] | 06.2017- |
| AUDI | Q5 3.0 SQ5 3.0 TDi Mild Hybrid Quattro | [DEWB] | 02.2019-11.2020 |
| AUDI | Q5 SQ5 3.0 TDi Mild Hybrid Quattro | [DEWB] | 02.2019-09.2020 |
| AUDI | Q5 SQ5 3.0 TDi Mild Hybrid Quattro | [DMKC] | 01.2021- |
| AUDI | Q7 3.0 45 3.0 TDi Mild Hybrid Quattro | [DHXC] | 07.2018-12.2019 |
| AUDI | Q7 3.0 50 3.0 TDi Mild Hybrid Quattro | [DHXA] | 07.2018-12.2019 |
| AUDI | Q7 45 3.0 TDi Mild Hybrid Quattro | [DHXC] | 07.2018- |
| AUDI | Q7 45 3.0 TDi Mild Hybrid Quattro | [DPXB] | 07.2018- |
| AUDI | Q7 50 3.0 TDi Mild Hybrid Quattro | [DHXA] | 07.2018- |
| AUDI | Q7 50 3.0 TDi Mild Hybrid Quattro | [DPXA] | 07.2018- |
| AUDI | Q8 45 3.0 TDi Mild Hybrid Quattro | [DHXC] | 07.2018- |
| AUDI | Q8 45 3.0 TDi Mild Hybrid Quattro | [DPXB] | 07.2018- |
| AUDI | Q8 50 3.0 TDi Mild Hybrid Quattro | [DHXA] | 07.2018- |
| AUDI | Q8 50 3.0 TDi Mild Hybrid Quattro | [DPXA] | 07.2018- |
Reference Information
| 011-003-001168R | REMANTE |
| 12091055 | EUROTEC |
| 1724090101400 | VITESCO TECHNOLOGIES |
| 1724090103400 | VITESCO TECHNOLOGIES |
| 1724090104400 | VITESCO TECHNOLOGIES |
| 20231000OE | REAL |
| 24-0017 | ELSTOCK |
| 24-0017CT | AINDE |
| 3013000.1 | SANDO |
| 307.404.250.340 | PSH |
| 39031R | WAI / TRANSPO |
| 41082 | CEVAM |
| 4N0903028H | VW |
| 4N0903028M | VW |
| 4N0903028Q | VW |
| 4N1903028A | VW |
| 5111112508 | DRI |
| 556350RIM | KUHNER |
| AEG9023NU | AUTOELECTRO |
| AL04598 | TMI |
| ALZ4013 | KRAUF |
| ANM100342 | ANDEL |
| CAS13000GS | CASCO |
| LRC00017 | LUCAS |
| LRC017 | LUCAS |
| STS150000 | SIOM |
View your shopping basket or Browse other items in Alternators.







