or four payments of $945.65
with
Learn More
Specifications
Please check the installation PDF - BSG_INFO.pdf
| Amp | 250 A |
| Bottom Mounting Foot Width (B) | 55 mm |
| Diameter (D.1) | 9 mm |
| Diameter (D.2) | 9 mm |
| Diameter (D.3) | 8 mm |
| Diameter (D.4) | 8 mm |
| Length (L.1) | 217 mm |
| Mount Inside Length or Pad Mount C-C (C) | 55.00 mm |
| Pad mount thickness (E.1) | 70 mm |
| Pad mount thickness (E.2) | 70 mm |
| Pulley Grooves | 6 qty |
| Pulley Outside Diameter (O.D.1) | 57.50 mm |
| Pulley to Mount Distance (A) | 52 mm |
| Pulley Type | Solid |
| Start/Stop | Yes |
| Unit Type | VITESCO TECHNOLOGIES |
| Voltage | 48 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| AUDI | A6 Allroad C8 3.0 55 TFSi Mild Hybrid Quattro | [DLZA] | 11.2019- |
| AUDI | A6 C8 3.0 55 TFSi Mild Hybrid Quattro | [DLZA] | 02.2018- |
| AUDI | A6 C8 3.0 55 TFSi Mild Hybrid Quattro | [DLZA] | 05.2018- |
| AUDI | A6 C8 4.0 Mild Hybrid Quattro | [DJPB] | 09.2019- |
| AUDI | A6 C8 4.0 Mild Hybrid Quattro | [DWLA] | 09.2019- |
| AUDI | A6 C8 4.0 Mild Hybrid Quattro | [DYGA] | 01.2023- |
| AUDI | A6 C8 4.0 Mild Hybrid Quattro | [DYGB] | 09.2019- |
| AUDI | A7 3.0 55 TFSi Mild Hybrid Quattro Sportback | [DLZA] | 10.2017- |
| AUDI | A7 4.0 Mild Hybrid Quattro Sportback | [DJPB] | 10.2019- |
| AUDI | A7 4.0 Mild Hybrid Quattro Sportback | [DWLA] | 10.2019- |
| AUDI | A7 4.0 Mild Hybrid Quattro Sportback | [DYGA] | 01.2023- |
| AUDI | A7 4.0 Mild Hybrid Quattro Sportback | [DYGB] | 10.2019- |
| AUDI | A8 D5 3.0 50 TFSi Mild Hybrid Quattro | 07.2018- | |
| AUDI | A8 D5 3.0 55 TFSi Mild Hybrid Quattro | [CZSE] | 06.2017- |
| AUDI | A8 D5 3.0 60 TFSi e Quattro | [CZSE] | 10.2019- |
| AUDI | A8 D5 3.0 60 TFSi e Quattro | [CZSE] | 11.2021- |
| AUDI | A8 D5 3.0 60 TFSi e Quattro | [EALD] | 11.2021- |
| AUDI | A8 D5 4.0 60 TFSi Mild Hybrid Quattro | [CXYA] | 05.2018- |
| AUDI | A8 D5 4.0 Mild Hybrid Quattro | [CWWB] | 02.2019- |
| AUDI | A8 D5 4.0 Mild Hybrid Quattro | [DWKA] | 02.2019- |
| AUDI | Q7 3.0 55 TFSi Mild Hybrid Quattro | [DCBD] | 07.2019- |
| AUDI | Q7 3.0 60 TFSi e Quattro | [DCBE] | 11.2019- |
| AUDI | Q8 3.0 55 TFSi e Quattro | [DCBE] | 10.2020- |
| AUDI | Q8 3.0 55 TFSi Mild Hybrid Quattro | [DCBD] | 02.2018- |
| AUDI | Q8 3.0 60 TFSi e Quattro | [DCBE] | 10.2020- |
| AUDI | Q8 4.0 RS Mild Hybrid Quattro | [DHUB] | 09.2019- |
| AUDI | RS6 C8 4.0 Mild Hybrid Quattro | [DJPB] | 09.2019- |
| AUDI | RS6 C8 4.0 Mild Hybrid Quattro | [DWLA] | 09.2019- |
| AUDI | RS6 C8 4.0 Mild Hybrid Quattro | [DYGA] | 01.2023- |
| AUDI | RS6 C8 4.0 Mild Hybrid Quattro | [DYGB] | 09.2019- |
| AUDI | RS7 4.0 Mild Hybrid Quattro Sportback | [DJPB] | 10.2019- |
| AUDI | RS7 4.0 Mild Hybrid Quattro Sportback | [DWLA] | 10.2019- |
| AUDI | RS7 4.0 Mild Hybrid Quattro Sportback | [DYGA] | 01.2023- |
| AUDI | RS7 4.0 Mild Hybrid Quattro Sportback | [DYGB] | 10.2019- |
| AUDI | RSQ8 4.0 Mild Hybrid Quattro | [DHUB] | 09.2019- |
| AUDI | S8 D5 4.0 Mild Hybrid Quattro | [CWWB] | 02.2019- |
| AUDI | S8 D5 4.0 Mild Hybrid Quattro | [DWKA] | 02.2019- |
Reference Information
| 011-003-001169R | REMANTE |
| 1724010106400 | VITESCO TECHNOLOGIES |
| 1724010201400 | VITESCO TECHNOLOGIES |
| 1724010203400 | VITESCO TECHNOLOGIES |
| 1724010204400 | VITESCO TECHNOLOGIES |
| 20231200OE | REAL |
| 24-0034 | ELSTOCK |
| 3013002.1 | SANDO |
| 307.403.250.346 | PSH |
| 307.403.250.560 | PSH |
| 41087 | CEVAM |
| 4N0903028E | VW |
| 4N0903028G | VW |
| 4N0903028J | VW |
| 4N0903028N | VW |
| 4N0903028P | VW |
| 4N0903028R | VW |
| 5111152508 | DRI |
| 556721RIM | KUHNER |
| A146.490 | PSH |
| A150.534 | PSH |
| AAA9194920000 | VITESCO TECHNOLOGIES |
| AL04680 | TMI |
| CAS13002GS | CASCO |
| LRC00034 | LUCAS |
| LRC34 | LUCAS |
| STS150020 | SIOM |
| V10-13-00001 | VEMO |
View your shopping basket or Browse other items in Alternators.







