or four payments of $71.34
with
Learn More
Specifications
| Length (L.1) | 122 mm |
| Outside Diameter (O.D.1) | 64 mm |
| Rotation | CW / ACW |
| Unit Type | DC MOTOR |
| Voltage | 12 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| EVINRUDE | Engine | [40H.P.] | 01.2005-12.2009 |
| EVINRUDE | Engine | [48H.P.] | 01.2005-12.2009 |
| EVINRUDE | Engine | [50H.P.] | 01.2009-12.2015 |
| JOHNSON | Engine | [40H.P.] | 01.2005-12.2009 |
| JOHNSON | Engine | [48H.P.] | 01.2005-12.2009 |
Reference Information
| 10867 | LESTER |
| 10867N | WAI / TRANSPO |
| 350.575.000.200 | PSH |
| 5005831 | OMC |
| 74-35-10867 | WILSON |
| TRM0086 | ARROWHEAD |
| UD102638DC | AS-PL |
View your shopping basket or Browse other items in DC Motors.



