or four payments of $88.01
with
Learn More
Specifications
| Kilowatt | 2 kW |
| Length (L.1) | 254 mm |
| Mount Hole Center - Center (O.1) | 121 mm |
| Mount Hole Diameter (C.1) | 13 mm |
| Mount Hole Diameter (C.2) | 13 mm |
| No./Mount holes | 2 qty |
| No./Mount holes with thread | 0 qty |
| No./Teeth | 9 qty |
| Pinion at Rest (B) | 21 mm |
| Rotation | CW |
| Spigot Diameter (A) | 95 mm |
| Unit Type | BOSCH |
| Voltage | 12 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| DOOSAN | DH60-7 | ||
| HYUNDAI | R60-7 | ||
| LOVOL | FR80 | ||
| YANMAR | Engine 3.1 | [4TNV94] |
Reference Information
| 0399501102 | BOSCH |
| 0399501103 | BOSCH |
| 0399501203 | BOSCH |
| 129908-77010 | YANMAR |
| 20401720OE | REAL |
| 256797 | KUHNER |
| 256797S | KUHNER |
| 335852 | LOGISTIK |
| 6010027.1 | SANDO |
| 980.535.092.210 | PSH |
| CST10027GS | CASCO |
| MAV120270 | SIOM |
| S144.869 | PSH |
| UD103257S | AS-PL |
View your shopping basket or Browse other items in Starter Motors.




