or four payments of $118.18
with
Learn More
Specifications
| Kilowatt | 3 kW |
| Length (L.1) | 342 mm |
| Mount Hole Center - Center (O.1) | 90 mm |
| Mount Hole Center - Center (O.2) | 90 mm |
| Mount Hole Center - Center (O.3) | 127 mm |
| Mount Hole Diameter (C.1) | 11 mm |
| Mount Hole Diameter (C.2) | 11 mm |
| Mount Hole Diameter (C.3) | 11 mm |
| No./Mount holes | 3 qty |
| No./Mount holes with thread | 0 qty |
| No./Teeth | 9 qty |
| Pinion at Rest (B) | 49 mm |
| Rotation | CW |
| Spigot Diameter (A) | 89 mm |
| Unit Type | BOSCH |
| Voltage | 12 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| STEYR | Various Models |
Reference Information
| 0001367068 | BOSCH |
| 105832 | FARCOM |
| 25-1414 | ELSTOCK |
| 255153 | KUHNER |
| 255153R | KUHNER |
| 61200090080 | STEYR |
| 780.007.093.010 | PSH |
| LRS01245 | LUCAS |
| LRS1245 | LUCAS |
| S511410 | BTS TURBO |
| STB2768 | KRAUF |
| STR10067 | ELECTROLOG |
| UD102922S | AS-PL |
View your shopping basket or Browse other items in Starter Motors.




