or four payments of $258.46
with
Learn More
Associated Numbers
|
0001260001 |
SEG |
|---|---|
|
0001260004 |
SEG |
|
0001260030 |
SEG |
|
0001260032 |
SEG |
|
0986025790 |
Bosch Exchange |
|
11139179 |
Mahle |
|
114275 |
HC-Cargo |
|
12130367 |
AES |
|
12130939 |
AES |
|
19825N |
WAI |
|
19825R |
WAI |
|
1986S10041 |
Bosch |
|
5010996G |
Meat & Doria |
|
630517112 |
PSH |
|
72483376 |
Mahle |
|
91157317 |
Wilson |
|
AZF4416 |
Mahle |
|
BOS0001260004 |
Wood Auto |
|
DRS0719 |
Delco Remy |
|
F032114275 |
HC-Cargo |
|
IS9480 |
Mahle |
|
LES0340 |
Lucas |
|
LRS02538 |
Lucas |
|
LRS2538 |
Lucas |
|
MAHMS894 |
Wood Auto |
|
MS894 |
Mahle |
|
RE526375 |
John Deere |
|
RE527400 |
John Deere |
|
RE541166 |
John Deere |
|
RE542532 |
John Deere |
|
RNL260001 |
RNL |
|
SE501868 |
John Deere |
|
SEG0001260004 |
Wood Auto |
|
SEG0001260032 |
Wood Auto |
|
STR50571 |
Wood Auto |
|
WOOSTR50571 |
Wood Auto |
Specifications
| Kilowatt | 4 kW |
| Length (L.1) | 325 mm |
| Mount Hole Center - Center (O.1) | 127 mm |
| Mount Hole Diameter (C.1) | 11 mm |
| Mount Hole Diameter (C.2) | 11 mm |
| No./Mount holes | 2 qty |
| No./Mount holes with thread | 0 qty |
| No./Teeth | 11 qty |
| Pinion at Rest (B) | 48 mm |
| Rotation | CW |
| Spigot Diameter (A) | 89 mm |
| Unit Type | BOSCH |
| Voltage | 12 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| JOHN DEERE | 4630 6.8 | [6068] | 01.2009-12.2018 |
| JOHN DEERE | 6090MC 4.5 | [4045] | 01.2013-12.2018 |
| JOHN DEERE | 6090RC 4.5 | [4045] | 01.2013-12.2018 |
| JOHN DEERE | 6095MC 4.5 | [4045] | 01.2016-12.2018 |
| JOHN DEERE | 6095RC 4.5 | [4045] | 01.2016-12.2018 |
| JOHN DEERE | 6100MC 4.5 | [4045] | 01.2013-12.2018 |
| JOHN DEERE | 6100RC 4.5 | [4045] | 01.2013-12.2018 |
| JOHN DEERE | 6105M 4.5 | [4045] | 01.2013-12.2015 |
| JOHN DEERE | 6105MC 4.5 | [4045] | 01.2016-12.2018 |
| JOHN DEERE | 6105R 4.5 | [4045] | 01.2012-12.2016 |
| JOHN DEERE | 6105RC 4.5 | [4045] | 01.2016-12.2018 |
| JOHN DEERE | 6110M 4.5 | [4045] | 01.2015-12.2022 |
| JOHN DEERE | 6110MC 4.5 | [4045] | 01.2013-12.2018 |
| JOHN DEERE | 6110R 4.5 | [4045] | 01.2015-12.2022 |
| JOHN DEERE | 6110RC 4.5 | [4045] | 01.2013-12.2018 |
| JOHN DEERE | 6115J 4.5 | [4045] | 01.2015-12.2018 |
| JOHN DEERE | 6115M 4.5 | [4045] | 01.2013-12.2015 |
| JOHN DEERE | 6115MC 4.5 | [4045] | 01.2016-12.2018 |
| JOHN DEERE | 6115R 4.5 | [4045] | 01.2012-12.2016 |
| JOHN DEERE | 6115RC 4.5 | [4045] | 01.2016-12.2018 |
| JOHN DEERE | 6120M 4.5 | [4045] | 01.2015-12.2022 |
| JOHN DEERE | 6120R 4.5 | [4045] | 01.2015-12.2022 |
| JOHN DEERE | 6125E 4.5 | [4045] | 01.2010-12.2016 |
| JOHN DEERE | 6125M 4.5 | [4045] | 01.2013-12.2015 |
| JOHN DEERE | 6125R 4.5 | [4045] | 01.2012-12.2016 |
| JOHN DEERE | 6130 4.5 | [4045] | 01.2011-12.2018 |
| JOHN DEERE | 6130M 4.5 | [4045] | 01.2015-12.2022 |
| JOHN DEERE | 6130R 4.5 | [4045] | 01.2012-12.2022 |
| JOHN DEERE | 6135J 6.8 | [6068] | 01.2017-12.2018 |
| JOHN DEERE | 6135M 4.5 | [4045] | 01.2016-12.2020 |
| JOHN DEERE | 6135R 4.5 | [4045] | 01.2015-12.2020 |
| JOHN DEERE | 6140M 4.5 | [4045] | 01.2013-12.2015 |
| JOHN DEERE | 6140R 6.8 | [6068] | 01.2012-12.2016 |
| JOHN DEERE | 6145M 4.5 | [4045] | 01.2015-12.2022 |
| JOHN DEERE | 6145R 6.8 | [6068] | 01.2015-12.2022 |
| JOHN DEERE | 6150J 6.8 | [6068] | 01.2017-12.2018 |
| JOHN DEERE | 6150M 6.8 | [6068] | 01.2013-12.2015 |
| JOHN DEERE | 6150R 6.8 | [6068] | 01.2012-12.2016 |
| JOHN DEERE | 6150RH 6.8 | [6068] | 01.2013-12.2018 |
| JOHN DEERE | 6155M 6.8 | [6068] | 01.2015-12.2022 |
| JOHN DEERE | 6155R 6.8 | [6068] | 01.2015-12.2022 |
| JOHN DEERE | 6155RH 6.8 | [6068] | 01.2013-12.2022 |
| JOHN DEERE | 6165J 6.8 | [6068] | 01.2010-12.2018 |
| JOHN DEERE | 6170J 6.8 | [6068] | 01.2017-12.2018 |
| JOHN DEERE | 6170M 6.8 | [6068] | 01.2013-12.2015 |
| JOHN DEERE | 6170R 6.8 | [6068] | 01.2011-12.2014 |
| JOHN DEERE | 6175M 6.8 | [6068] | 01.2015-12.2022 |
| JOHN DEERE | 6175R 6.8 | [6068] | 01.2014-12.2022 |
| JOHN DEERE | 6190J 6.8 | [6068] | 01.2017-12.2018 |
| JOHN DEERE | 6190R 6.8 | [6068] | 01.2011-12.2014 |
| JOHN DEERE | 6195M 6.8 | [6068] | 01.2015-12.2022 |
| JOHN DEERE | 6195R 6.8 | [6068] | 01.2014-12.2022 |
| JOHN DEERE | 6205J 6.8 | [6068] | 01.2016-12.2018 |
| JOHN DEERE | 6210J 6.8 | [6068] | 01.2017-12.2018 |
| JOHN DEERE | 6210R 6.8 | [6068] | 01.2011-12.2014 |
| JOHN DEERE | 6215 4.5 | [4045] | 01.2003-12.2007 |
| JOHN DEERE | 6215R 6.8 | [6068] | 01.2014-12.2021 |
| JOHN DEERE | 6225 4.5 | [4045] | 01.2011-12.2018 |
| JOHN DEERE | 6230 4.5 | [4045] | 01.2007-12.2012 |
| JOHN DEERE | 6230 Premium 4.5 | [4045] | 01.2007-12.2012 |
| JOHN DEERE | 6230R 6.8 | [6068] | 01.2016-12.2022 |
| JOHN DEERE | 6250R 6.8 | [6068] | 01.2016-12.2022 |
| JOHN DEERE | 6325 4.5 | [4045] | 01.2011-12.2018 |
| JOHN DEERE | 6330 4.5 | [4045] | 01.2007-12.2012 |
| JOHN DEERE | 6330 Premium 4.5 | [4045] | 01.2007-12.2012 |
| JOHN DEERE | 6425 4.5 | [4045] | 01.2011-12.2018 |
| JOHN DEERE | 6430 4.5 | [4045] | 01.2007-12.2012 |
| JOHN DEERE | 6430 Premium 4.5 | [4045] | 01.2007-12.2012 |
| JOHN DEERE | 6515 6.8 | [6068] | 01.2003-12.2010 |
| JOHN DEERE | 6520 6.8 | [6068] | 01.2001-12.2006 |
| JOHN DEERE | 6520 Premium 6.8 | [6068] | 01.2001-12.2006 |
| JOHN DEERE | 6525 6.8 | [6068] | 01.2011-12.2018 |
| JOHN DEERE | 6530 6.8 | [6068] | 01.2006-12.2008 |
| JOHN DEERE | 6530 Premium 6.8 | [6068] | 01.2006-12.2009 |
| JOHN DEERE | 6534 4.5 | [4045] | 01.2009-12.2011 |
| JOHN DEERE | 6534 Premium 4.5 | [4045] | 01.2009-12.2011 |
| JOHN DEERE | 6605 6.8 | [6068] | 01.1998-12.2002 |
| JOHN DEERE | 6615 6.8 | [6068] | 01.2003-12.2010 |
| JOHN DEERE | 6620 6.8 | [6068] | 01.2001-12.2006 |
| JOHN DEERE | 6630 6.8 | [6068] | 01.2006-12.2011 |
| JOHN DEERE | 6630 Premium 6.8 | [6068] | 01.2006-12.2011 |
| JOHN DEERE | 6715 6.8 | [6068] | 01.2003-12.2007 |
| JOHN DEERE | 6820 6.8 | [6068] | 01.2002-12.2008 |
| JOHN DEERE | 6830 6.8 | [6068] | 01.2006-12.2011 |
| JOHN DEERE | 6830 Premium 6.8 | [6068] | 01.2006-12.2011 |
| JOHN DEERE | 6910S 6.8 | [6068] | 01.2000-12.2002 |
| JOHN DEERE | 6920 6.8 | [6068] | 01.2002-12.2008 |
| JOHN DEERE | 6920S 6.8 | [6068] | 01.2002-12.2008 |
| JOHN DEERE | 6930 6.8 | [6068] | 01.2006-12.2011 |
| JOHN DEERE | 6930 Premium 6.8 | [6068] | 01.2006-12.2011 |
| JOHN DEERE | 7130 6.8 | [6068] | 01.2007-12.2017 |
| JOHN DEERE | 7130 Premium 6.8 | [6068] | 01.2007-12.2017 |
| JOHN DEERE | 7220 6.8 | [6068] | 01.2003-12.2007 |
| JOHN DEERE | 7230 6.8 | [6068] | 01.2007-12.2017 |
| JOHN DEERE | 7230 Premium 6.8 | [6068] | 01.2007-12.2011 |
| JOHN DEERE | 7320 6.8 | [6068] | 01.2003-12.2007 |
| JOHN DEERE | 7330 6.8 | [6068] | 01.2007-12.2017 |
| JOHN DEERE | 7330 Premium 6.8 | [6068] | 01.2007-12.2011 |
| JOHN DEERE | 7420 6.8 | [6068] | 01.2003-12.2007 |
| JOHN DEERE | 7430 Premium 6.8 | [6068] | 01.2007-12.2011 |
| JOHN DEERE | 7520 6.8 | [6068] | 01.2003-12.2007 |
| JOHN DEERE | 7530 Premium 6.8 | [6068] | 01.2007-12.2011 |
| JOHN DEERE | R4023 4.5 | [4045] | 01.2015-12.2018 |
| JOHN DEERE | R4023 6.8 | [6068] | 01.2015-12.2018 |
| JOHN DEERE | R4040i 6.8 | [6068] | 01.2014-12.2018 |
| JOHN DEERE | R4050i 6.8 | [6068] | 01.2017-12.2018 |
| JOHN DEERE | Series 6010 6410, 6510 | 01.1997-12.2001 | |
| JOHN DEERE | Series 6010 6610 | 01.1997-12.2003 | |
| JOHN DEERE | Series 6010 6810 | 01.1997-12.2003 | |
| JOHN DEERE | Series 6010 6910 | 01.1999-12.2003 | |
| JOHN DEERE | Series 6020 6520 | 01.2002-12.2007 | |
| JOHN DEERE | Series 6020 6620 | 01.2002-12.2007 | |
| JOHN DEERE | Series 6020 6820 | 01.2002-12.2007 | |
| JOHN DEERE | Series 6020 6920, 6820 S | 01.2002-12.2007 | |
| JOHN DEERE | Series 6030 6130, 6230 | 01.2006- | |
| JOHN DEERE | Series 6 6090MC, 6090RC | 09.2013- | |
| JOHN DEERE | Series 6 6100MC, 6100RC | 09.2013- | |
| JOHN DEERE | Series 6 6105M | 4045HL497 | 08.2012- |
| JOHN DEERE | Series 6 6105R | 4045HL497 | 01.2012- |
| JOHN DEERE | Series 6 6110M, 6110R | 09.2013- | |
| JOHN DEERE | Series 6 6110MC, 6110RC | 09.2013- | |
| JOHN DEERE | Series 6 6115M | 4045HL497 | 08.2012- |
| JOHN DEERE | Series 6 6115R | 4045HL495 | 01.2012- |
| JOHN DEERE | Series 6 6115R | 4045HL497 | 01.2012- |
| JOHN DEERE | Series 6 6125M | 4045HL495 | 08.2012- |
| JOHN DEERE | Series 6 6125M | 4045HL496 | 08.2012- |
| JOHN DEERE | Series 6 6125R | 4045HL495 | 01.2012- |
| JOHN DEERE | Series 6 6125R | 4045HL496 | 01.2012- |
| JOHN DEERE | Series 6 6130 | 4045HL280 | 10.2009- |
| JOHN DEERE | Series 6 6130 | 4045HL280 | 10.2009- |
| JOHN DEERE | Series 6 6130 | 4045HL282 | 10.2009- |
| JOHN DEERE | Series 6 6130 | 4045HL287 | 10.2009- |
| JOHN DEERE | Series 6 6130 | 4045HL287 | 10.2009- |
| JOHN DEERE | Series 6 6130M | 4045HL496 | 08.2012- |
| JOHN DEERE | Series 6 6130R | 4045HL496 | 01.2012- |
| JOHN DEERE | Series 6 6140M | 4045HL496 | 08.2012- |
| JOHN DEERE | Series 6 6140R | 6068HL490 | 01.2012- |
| JOHN DEERE | Series 6 6150M | 6068HL490 | 08.2012- |
| JOHN DEERE | Series 6 6150R | 6068HL490 | 01.2012- |
| JOHN DEERE | Series 6 6170M | 6068HL490 | 08.2012- |
| JOHN DEERE | Series 6 6170R | 6068HL495 | 01.2012- |
| JOHN DEERE | Series 6 6190R | 6068HL497 | 01.2012- |
| JOHN DEERE | Series 6 6210R | 6068HL497 | 01.2012- |
| JOHN DEERE | Series 6 6210R | 10.2011- | |
| JOHN DEERE | Series 6 6230 | 4045HL280 | 10.2009- |
| JOHN DEERE | Series 6 6230 | 4045HL280 | 10.2009- |
| JOHN DEERE | Series 6 6230 | 4045HL282 | 10.2009- |
| JOHN DEERE | Series 6 6230 | 4045HL287 | 10.2009- |
| JOHN DEERE | Series 6 6230 | 4045HL287 | 10.2009- |
Reference Information
| 0001260001 | BOSCH |
| 0001260001-R | BOSCH |
| 0001260004 | BOSCH |
| 0001260030 | BOSCH |
| 0001260032 | BOSCH |
| 011-001-000829R | REMANTE |
| 042732 | DA SILVA |
| 0986025790 | BOSCH |
| 10010527AV | ITAB AUTOMOTIVE |
| 10010527OV | ITAB AUTOMOTIVE |
| 10439534 | ALANKO |
| 107165 | FARCOM |
| 11090216 | EUROTEC |
| 11.139.179 | ISKRA / LETRIKA |
| 114275 | CARGO |
| 120-20170NOE | ROBERT'S |
| 19825N | WAI |
| 1986S10041 | BOSCH |
| 20401725BN | REAL |
| 20401725OE | REAL |
| 25-4210 | ELSTOCK |
| 25-4210CT | AINDE |
| 254821 | KUHNER |
| 254821B | KUHNER |
| 254821S | KUHNER |
| 30-0489 | AIRSTAL |
| 3123628 | HENKEL PARTS |
| 3123629 | HENKEL PARTS |
| 330961 | LOGISTIK |
| 5010996G | MEAT & DORIA |
| 6010527.0 | SANDO |
| 6010527.1 | SANDO |
| 630.517.112.010 | WAI |
| 630.517.112.210 | WAI |
| 630.517.112.280 | WAI |
| 630.517.112.440 | WAI |
| 686015112 | DRI |
| 72483376 | MAHLE |
| 8025790 | FRIESEN |
| 8098 | CEVAM |
| 88214490 | POWERMAX |
| 91-15-7317 | WILSON |
| AC-CBS5611 | ACAUTO |
| AM-2960 | AUTO MAGNETO |
| ANM12939 | ANDEL |
| AZF4416 | ISKRA / LETRIKA |
| BREF0320986025790 | CARWOOD GROUP |
| BREF032114275 | CARWOOD GROUP |
| BREF0321986S10041 | CARWOOD GROUP |
| CGB-23131 | AINDE |
| CMA-621534 | COMLINE |
| CST0479 | COMLINE |
| CST10527AS | CASCO |
| CST10527GS | CASCO |
| DRS0719 | DELCO |
| F032114275 | CARGO |
| H5010996G | HOFFER |
| IS9480 | ISKRA / LETRIKA |
| LES0340 | LE PART |
| LRS02538 | LUCAS |
| LRS2538 | LUCAS |
| MAV125270 | SIOM |
| MAV125270A | SIOM |
| MS894 | MAHLE |
| PRSL699 | 3EFFE |
| PTC-4282 | POWER TRUCK |
| RE526375 | JOHN DEERE |
| RE527400 | JOHN DEERE |
| RE542532 | JOHN DEERE |
| S100700 | BTS TURBO |
| S101365 | BTS TURBO |
| S101604 | BTS TURBO |
| S105179 | BTS TURBO |
| S12BH0955 | SIDAT |
| S134.172 | WAI |
| S144.146 | WAI |
| S5039B | PRESTOLITE |
| SBO527 | AUTOTEAM |
| SBO527A | AUTOTEAM |
| SE501868 | JOHN DEERE |
| ST01716 | TMI |
| STB0009 | KRAUF |
| STR1431 | ELECTROLOG |
| STR50571 | WOODAUTO |
| STRL699 | 3EFFE |
| TT16820 | TESLA TECHNICS |
| TT16820PRO | TESLA TECHNICS |
| TTST001421 | TURBO-TEC |
| UD04461(SEG)S | AS-PL |
| WG2045436 | WILMINK GROUP |
| WG2656657 | WILMINK GROUP |
| WOOSTR50571 | WOODAUTO |
View your shopping basket or Browse other items in Starter Motors.
F.jpg?w=800&h=600)
)
B1.jpg?w=800&h=600)
B.jpg?w=800&h=600)
S.jpg?w=800&h=600)