or four payments of $145.17
with
Learn More
Specifications
Kilowatt | 2.70 kW |
Length (L.1) | 279 mm |
Mount Hole Center - Center (O.1) | 90 mm |
Mount Hole Center - Center (O.2) | 90 mm |
Mount Hole Center - Center (O.3) | 127 mm |
Mount Hole Diameter (C.1) | 12 mm |
Mount Hole Diameter (C.2) | 12 mm |
Mount Hole Diameter (C.3) | 12 mm |
No./Mount holes | 3 qty |
No./Mount holes with thread | 0 qty |
No./Teeth | 10 qty |
Pinion at Rest (B) | 47.50 mm |
Rotation | CW |
Spigot Diameter (A) | 88.50 mm |
Unit Type | DENSO |
Voltage | 12 V |
Vehicle Applications
Make | Model | Type | Year |
---|---|---|---|
JOHN DEERE | Various Models |
Reference Information
10040495OV | ITAB AUTOMOTIVE |
107727 | FARCOM |
190-90121 | ROBERT'S |
190-90121NOE | ROBERT'S |
20432594OE | REAL |
255916D | KUHNER |
3123662 | HENKEL PARTS |
428000-7370 | DENSO |
428080-7370 | DENSO |
6040495.1 | SANDO |
630.540.103.050 | PSH |
CST40495GS | CASCO |
DENDSN2097 | WOODAUTO |
DSN2097 | DENSO |
MAV424950 | SIOM |
S134.196 | PSH |
SDN495 | AUTOTEAM |
STN1637 | KRAUF |
UD102970S | AS-PL |
WG2072110 | WILMINK GROUP |
View your shopping basket or Browse other items in Starter Motors.