or four payments of $159.09
with
Learn More
Specifications
| Kilowatt | 7.80 kW |
| Length (L.1) | 340 mm |
| Mount Hole Center - Center (O.1) | 90 mm |
| Mount Hole Center - Center (O.2) | 28 mm |
| Mount Hole Center - Center (O.3) | 64 mm |
| Mount Hole Center - Center (O.4) | 126 mm |
| Mount Hole Diameter (C.1) | 12 mm |
| Mount Hole Diameter (C.2) | 12 mm |
| Mount Hole Diameter (C.3) | M12x1.75 mm |
| Mount Hole Diameter (C.4) | 12 mm |
| No./Mount holes | 4 qty |
| No./Mount holes with thread | 1 qty |
| No./Teeth | 10 qty |
| Pinion at Rest (B) | 47 mm |
| Rotation | CW |
| Spigot Diameter (A) | 89 mm |
| Unit Type | DENSO |
| Voltage | 24 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| CATERPILLAR | 324D | ||
| CATERPILLAR | 324D-L | ||
| CATERPILLAR | 326D | ||
| CATERPILLAR | 328D-LCR | ||
| CATERPILLAR | 329D | ||
| CATERPILLAR | 329D-L | ||
| CATERPILLAR | M325D-LMH | ||
| CATERPILLAR | M325D-MH |
Reference Information
| 109563 | FARCOM |
| 190-90136 | ROBERT'S |
| 190-90136N | ROBERT'S |
| 20R4880 | CATERPILLAR |
| 3949674 | CATERPILLAR |
| 428000-1150 | DENSO |
| STN2796 | KRAUF |
| UD05679S | AS-PL |
| UD102962S | AS-PL |
View your shopping basket or Browse other items in Starter Motors.




