or four payments of $145.17
with
Learn More
Specifications
Kilowatt | 2.70 kW |
Length (L.1) | 278 mm |
Mount Hole Center - Center (O.1) | 127 mm |
Mount Hole Center - Center (O.2) | 90 mm |
Mount Hole Center - Center (O.3) | 90 mm |
Mount Hole Diameter (C.1) | 12.50 mm |
Mount Hole Diameter (C.2) | 12.50 mm |
Mount Hole Diameter (C.3) | 12.50 mm |
No./Mount holes | 3 qty |
No./Mount holes with thread | 0 qty |
No./Teeth | 10 qty |
Pinion at Rest (B) | 49 mm |
Rotation | CW |
Spigot Diameter (A) | 89 mm |
Voltage | 12 V |
Vehicle Applications
Make | Model | Type | Year |
---|---|---|---|
JOHN DEERE | Engine 4.5 | [4045T] |
Reference Information
10040661OV | ITAB AUTOMOTIVE |
108859 | FARCOM |
190-90124 | ROBERT'S |
190-90124NOE | ROBERT'S |
20432166OE | REAL |
256501D | KUHNER |
428000-8730 | DENSO |
428080-8730 | DENSO |
6040661.1 | SANDO |
630.555.103.260 | PSH |
CST40661GS | CASCO |
DENDSN2098 | WOODAUTO |
DSN2098 | DENSO |
MAV122940A | SIOM |
MAV42661 | SIOM |
MAV426610 | SIOM |
RE537513 | JOHN DEERE |
STN1646 | KRAUF |
UD102978S | AS-PL |
WG2072111 | WILMINK GROUP |
View your shopping basket or Browse other items in Starter Motors.