or four payments of $43.52
with
Learn More
Specifications
| Kilowatt | 0.70 kW |
| Length (L.1) | 145 mm |
| Mount Hole Center - Center (O.1) | 68 mm |
| Mount Hole Diameter (C.1) | 7 mm |
| Mount Hole Diameter (C.2) | 7 mm |
| No./Mount holes | 2 qty |
| No./Mount holes with thread | 0 qty |
| No./Teeth | 9 qty |
| Pinion at Rest (B) | 41 mm |
| Rotation | CW |
| Spigot Diameter (A) | 30 mm |
| Unit Type | MITSUBA |
| Voltage | 12 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| YAMAHA | WR 450 F | 01.2003-01.2009 |
Reference Information
| 10033164AV | ITAB AUTOMOTIVE |
| 18844 | LESTER |
| 18844N | WAI / TRANSPO |
| 191-248 | PIC |
| 191-248A | PIC |
| 191-248B | PIC |
| 20467461BN | REAL |
| 242-05106 | DIXIE |
| 255763 | KUHNER |
| 439147 | ALANKO |
| 5TJ81890-00-00 | YAMAHA |
| 5TJ81890-10-00 | YAMAHA |
| 5TJ81890-20-00 | YAMAHA |
| 6033164.0 | SANDO |
| 970.022.092.200 | PSH |
| CST33164AS | CASCO |
| S102382 | BTS TURBO |
| S136.106 | PSH |
| ST-18844 | RCP |
| STR75462 | WOODAUTO |
| UD19017S | AS-PL |
| WOOSTR75462 | WOODAUTO |
View your shopping basket or Browse other items in Starter Motors.




