or four payments of $16.92
with
Learn More
Specifications
Kilowatt | 0.18 kW |
Length (L.1) | 107.80 mm |
Mount Hole Center - Center (O.1) | 70.50 mm |
Mount Hole Diameter (C.1) | 6.50 mm |
Mount Hole Diameter (C.2) | 6.50 mm |
No./Mount holes | 2 qty |
No./Mount holes with thread | 0 qty |
No./Teeth | 10 qty |
Pinion at Rest (B) | 21 mm |
Rotation | ACW |
Unit Type | UNIVERSAL |
Voltage | 12 V |
Vehicle Applications
Make | Model | Type | Year |
---|---|---|---|
CHINESE ATV & SCOOTERS PMDD | Various Models |
Reference Information
19587 | LESTER |
19587N | WAI / TRANSPO |
199-087 | MISCELLANEOUS |
22-19587 | MISCELLANEOUS |
410-58027 | MISCELLANEOUS |
91-38-2615 | WILSON |
P825N | MISCELLANEOUS |
SCH0018 | ARROWHEAD |
UD19005S | AS-PL |
View your shopping basket or Browse other items in Starter Motors.