or four payments of $132.55
with
Learn More
Associated Numbers
11132394
11132236
11132621
azf4424
azf4381
azf4341
is1420
47605262
90386242
15133343
Specifications
Kilowatt | 4.2 kW |
Length (L.1) | 347 mm |
Mount Hole Center - Center (O.1) | 90 mm |
Mount Hole Center - Center (O.2) | 90 mm |
Mount Hole Center - Center (O.3) | 129 mm |
Mount Hole Diameter (C.1) | 10.5 mm |
Mount Hole Diameter (C.2) | 10.5 mm |
Mount Hole Diameter (C.3) | 10.5 mm |
No./Mount holes | 3 qty |
No./Mount holes with thread | 0 qty |
No./Teeth | 10 qty |
Pinion at Rest (B) | 27 mm |
Rotation | CW |
Spigot Diameter (A) | 89 mm |
Voltage | 12 V |
Vehicle Applications
Make | Model | Type | Year |
---|---|---|---|
CASE | Maxxum 115 4.5 | [FPT] | 01.2015-12.2022 |
CASE | Maxxum 125 4.5 | [FPT] | 01.2015-12.2022 |
CASE | Maxxum 135 4.5 | [FPT] | 01.2015-12.2021 |
CASE | Maxxum 145 4.5 | [FPT] | 01.2015-12.2021 |
CASE | Maxxum 150 6.7 | [FPT] | 01.2015-12.2021 |
CASE | Optum 270 6.7 CVT | [FPT] | 01.2016-12.2020 |
CASE | Optum 300 6.7 CVT | [FPT] | 01.2016-12.2020 |
NEW HOLLAND | T6.125 4.5 | [FPT] | 01.2015-12.2020 |
NEW HOLLAND | T6.145 4.5 | [FPT] | 01.2015-12.2021 |
NEW HOLLAND | T6.155 4.5 | [FPT] | 01.2015-12.2022 |
NEW HOLLAND | T6.160 4.5 | [FPT] | 01.2018-12.2022 |
NEW HOLLAND | T6.165 6.7 | [FPT] | 01.2015-12.2022 |
NEW HOLLAND | T6.175 6.7 | [FPT] | 01.2015-12.2022 |
NEW HOLLAND | T6.180 6.7 | [FPT] | 01.2015-12.2021 |
NEW HOLLAND | T7.175 6.7 | [FPT] | 01.2015-12.2020 |
NEW HOLLAND | T7.190 6.7 | [FPT] | 01.2015-12.2021 |
NEW HOLLAND | T7.210 6.7 | [FPT] | 01.2015-12.2021 |
NEW HOLLAND | T7.225 6.7 | [FPT] | 01.2015-12.2020 |
NEW HOLLAND | T7.230 6.7 | [FPT] | 01.2015-12.2021 |
NEW HOLLAND | T7.245 6.7 | [FPT] | 01.2015-12.2021 |
NEW HOLLAND | T7.260 6.7 | [FPT] | 01.2015-12.2022 |
NEW HOLLAND | T7.270 6.7 | [FPT] | 01.2015-12.2022 |
NEW HOLLAND | T7.290 6.7 | [FPT] | 01.2016-12.2020 |
NEW HOLLAND | T7.315 6.7 | [FPT] | 01.2015-12.2021 |
Reference Information
10021247AV | ITAB AUTOMOTIVE |
11.132.236 | ISKRA / LETRIKA |
11.132.394 | ISKRA / LETRIKA |
11.132.621 | ISKRA / LETRIKA |
182-30540 | ROBERT'S |
20419742BN | REAL |
25-5369 | ELSTOCK |
256749 | KUHNER |
256749M | KUHNER |
47605262 | CASE |
540.524.103.090 | PSH |
540.524.103.310 | PSH |
6021247.0 | SANDO |
618042102 | DRI |
72412081 | MAHLE |
8959 | CEVAM |
90386242 | FORD |
91-23-6577 | WILSON |
AZF4341 | ISKRA / LETRIKA |
AZF4381 | ISKRA / LETRIKA |
CST21247AS | CASCO |
IS1420 | ISKRA / LETRIKA |
LRS04207 | LUCAS |
LRS4207 | LUCAS |
MAHMS724 | WOODAUTO |
MAV232470A | SIOM |
MS724 | MAHLE |
S104421 | BTS TURBO |
ST02826 | TMI |
STI3339 | KRAUF |
STR79419 | ELECTROLOG |
UD102340S | AS-PL |
WG2045372 | WILMINK GROUP |
View your shopping basket or Browse other items in Starter Motors.