or four payments of $131.44
with
Learn More
Specifications
Kilowatt | 4.5 kW |
Length (L.1) | 48 mm |
Mount Hole Center - Center (O.1) | 90 mm |
Mount Hole Center - Center (O.2) | 127 mm |
Mount Hole Center - Center (O.3) | 90 mm |
Mount Hole Diameter (C.1) | 11 mm |
Mount Hole Diameter (C.2) | 11 mm |
Mount Hole Diameter (C.3) | 11 mm |
No./Mount holes | 3 qty |
No./Mount holes with thread | 0 qty |
No./Teeth | 10 qty |
Pinion at Rest (B) | 30 mm |
Rotation | CW |
Spigot Diameter (A) | 89 mm |
Voltage | 24 V |
Vehicle Applications
Make | Model | Type | Year |
---|---|---|---|
CATERPILLAR | 312GC | ||
CATERPILLAR | 312GX | ||
CATERPILLAR | 313 | ||
CATERPILLAR | 313GC | ||
CATERPILLAR | 313GX | ||
CATERPILLAR | 315 | ||
CATERPILLAR | 315GC | ||
CATERPILLAR | 315GX | ||
CATERPILLAR | 316GC | ||
CATERPILLAR | 316GX | ||
CATERPILLAR | 317GC | ||
CATERPILLAR | CW34 | ||
CATERPILLAR | M313-07 | ||
CATERPILLAR | M314 | ||
CATERPILLAR | M315 | ||
HYUNDAI | HX140L | ||
HYUNDAI | HX145LCR | ||
HYUNDAI | HX160L | ||
HYUNDAI | HX180L | ||
HYUNDAI | R125LCR-9A | ||
HYUNDAI | R140LC-9A | ||
HYUNDAI | R145CR-9A | ||
HYUNDAI | R160LC-9A | ||
HYUNDAI | R180LC-9A | ||
PERKINS | 1204 | ||
PERKINS | 1204E | ||
PERKINS | 1204E-E44TA 4.4 | ||
PERKINS | 1204E-E44TTA 4.4 |
Reference Information
STR60742 STR79284 31485N 3472163 T406500 WOOSTR60742 6021621.1 6021621.0 MS717 STI2787 CST21621AS AZF4243 11.131.894 182-30508 IS1292 UD21624S 20419126OE S104417 ZUAC00428 20419126BN 11.132.370 CST21621GS MAHMS717 AZF4374 72411838 RNLMS717 256007MView your shopping basket or Browse other items in Starter Motors.