Specifications
Inside Diameter (I.D.1) | 12 mm |
Length (L.1) | 69.50 mm |
Length (L.2) | 25.30 mm |
No./Splines | 10 qty |
No./Teeth | 9 qty |
Outside Diameter (O.D.1) | 52.20 mm |
Outside Diameter (O.D.2) | 29 mm |
Rotation | CW |
Unit Type | BOSCH |
Reference Information
1006209601 | BOSCH |
1006209924 | BOSCH |
1017251 | POWERMAX |
11-601 | STEMOT |
2144 | GHIBAUDI |
231897 | CARGO |
4.5140.1 | IKA |
81017251 | POWERMAX |
CQ2010416 | LAUBER |
DRV1389 | ELECTROLOG |
F032231897 | CARGO |
SDB1897 | KRAUF |
SDV32214 | WOODAUTO |
UD103848SD | AS-PL |
Video/Publications
0001109008 0001109043 B001116015 S0211View your shopping basket or Browse other items in Drives, Pinions and Clutches.