or four payments of $13.63
with
Learn More
Specifications
| Inside Diameter (I.D.1) | 14 mm |
| Length (L.1) | 85.60 mm |
| Length (L.2) | 28.70 mm |
| No./Splines | 14 qty |
| No./Teeth | 9 qty |
| Outside Diameter (O.D.1) | 62.30 mm |
| Outside Diameter (O.D.2) | 34.20 mm |
| Rotation | CW |
| Unit Type | ISKRA / LETRIKA |
Reference Information
| 01-016 | STEMOT |
| 060.000.823.090 | PSH |
| 16.912.179 | ISKRA / LETRIKA |
| 335622 | CARGO |
| 6373 | GHIBAUDI |
| 69-52-90 | VISNOVA |
| 72739135 | MAHLE |
| DRV79189 | ELECTROLOG |
| F032335622 | CARGO |
| MAHMSX919 | WOODAUTO |
| MSX919 | MAHLE |
| SDI1297 | KRAUF |
| UD103884SD | AS-PL |
| WG2045740 | WILMINK GROUP |
Video/Publications
11131957 11132153 AZE4205 AZE4238View your shopping basket or Browse other items in Drives, Pinions and Clutches.



