or four payments of $16.77
with
Learn More
Specifications
| Inside Diameter (I.D.1) | 19 mm |
| Length (L.1) | 136 mm |
| Length (L.2) | 67 mm |
| No./Splines | 10 qty |
| No./Teeth | 10 qty |
| Outside Diameter (O.D.1) | 62 mm |
| Outside Diameter (O.D.2) | 37 mm |
| Rotation | CW |
| Unit Type | ISKRA / LETRIKA |
Reference Information
| 01-006 | STEMOT |
| 060.000.824.090 | PSH |
| 16.907.151 | ISKRA / LETRIKA |
| 16.911.445 | ISKRA / LETRIKA |
| 72739089 | MAHLE |
| 72741616 | MAHLE |
| DRV79078 | ELECTROLOG |
| DRV79174 | ELECTROLOG |
| MSX894 | MAHLE |
| MX283 | MAHLE |
| MX283KIT | MAHLE |
| SDI1071 | KRAUF |
| UD103885SD | AS-PL |
| WG2045735 | WILMINK GROUP |
| WG2045811 | WILMINK GROUP |
Video/Publications
11131214 AZF4617View your shopping basket or Browse other items in Drives, Pinions and Clutches.



