or four payments of $10.54
with
Learn More
Specifications
Inside Diameter (I.D.1) | 14 mm |
Length (L.1) | 82 mm |
Length (L.2) | 20 mm |
No./Splines | 10 qty |
No./Teeth | 10 qty |
Outside Diameter (O.D.1) | 62 mm |
Outside Diameter (O.D.2) | 37 mm |
Rotation | CW |
Unit Type | ISKRA / LETRIKA |
Reference Information
01-020 | STEMOT |
060.000.839.096 | PSH |
16.903.550 | ISKRA / LETRIKA |
335623 | CARGO |
61-23-14-014 | WILSON |
6376 | GHIBAUDI |
72737580 | MAHLE |
DRV79063 | ELECTROLOG |
F032335623 | CARGO |
MAHMSX330 | WOODAUTO |
MSX330 | MAHLE |
MSX330 | MAHLE |
SDI3381 | KRAUF |
SDI3550 | KRAUF |
UD103888SD | AS-PL |
WG2045601 | WILMINK GROUP |
Video/Publications
11130436 11130676 11130685 11131104 11131139 11131394 11131525 AZJ3124 AZJ3223 AZJ3229 AZJ3381 AZJ3385 AZJ3427 AZJ3437View your shopping basket or Browse other items in Drives, Pinions and Clutches.