or four payments of $114.21
with
Learn More
Specifications
Amp | 80 A |
Bottom Mounting Foot Width (B) | 51.00 mm |
Diameter (D.1) | 10.00 mm |
Diameter (D.2) | M8x1.25 mm |
Length (L.1) | 173.00 mm |
Plug Code | PL_4202 |
Pulley Grooves | 6 qty |
Pulley Outside Diameter (O.D.1) | 55.50 mm |
Pulley to Mount Distance (A) | 72.00 mm |
Pulley Type | AP |
Voltage | 12 V |
Vehicle Applications
Make | Model | Type | Year |
---|---|---|---|
BUICK | Skyhawk 2.0 | [L4] | 01.1987-12.1987 |
OLDSMOBILE | Firenza 2.0 | [L4] | 01.1987-12.1987 |
PONTIAC | Grand AM 2.0 | [L4] | 01.1987-12.1989 |
PONTIAC | Sunbird 2.0 | [L4] | 01.1987-12.1988 |
View your shopping basket or Browse other items in Alternators.