or four payments of $1387.33
with
Learn More
Specifications
| Amp | 430 A |
| Diameter (D.1) | 10.50 mm |
| Diameter (D.2) | 10.50 mm |
| Diameter (D.3) | 12.00 mm |
| Diameter (D.4) | 12.00 mm |
| Length (L.1) | 292.00 mm |
| Mount Inside Length or Pad Mount C-C (C) | 128.00 mm |
| Pad mount thickness (E.1) | 105.00 mm |
| Pad mount thickness (E.2) | 105.00 mm |
| Plug Code | PL_9111 |
| Pulley Type | No Pulley |
| Unit Type | DELCO |
| Voltage | 12 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| PIERCE | Arrow XT 11.9 | [ISX12] | 01.2015-12.2015 |
| PIERCE | Arrow XT 12.8 | [DD13] | 01.2013-12.2017 |
| PIERCE | Arrow XT 15.0 | [ISX15] | 01.2016-12.2016 |
| PIERCE | Arrow XT 15.0 | [X15] | 01.2021-12.2021 |
| PIERCE | Arrow XT 8.9 | [ISL] | 01.2014-12.2016 |
| PIERCE | Dash CF 12.8 | [DD13] | 01.2015-12.2016 |
| PIERCE | Dash CF 8.9 | [ISL] | 01.2014-12.2016 |
| PIERCE | Enforcer 11.9 | [X12] | 01.2021-12.2021 |
| PIERCE | Enforcer 12.8 | [DD13] | 01.2015-12.2021 |
| PIERCE | Impel 8.9 | [ISL] | 01.2014-12.2021 |
| PIERCE | Impel 8.9 | [L9] | 01.2021-12.2021 |
| PIERCE | Quantum 12.8 | [DD13] | 01.2016-12.2016 |
| PIERCE | Velocity 11.9 | [ISX12] | 01.2015-12.2016 |
| PIERCE | Velocity 11.9 | [X12] | 01.2021-12.2021 |
| PIERCE | Velocity 12.8 | [DD13] | 01.2014-12.2017 |
| PIERCE | Velocity 15.0 | [ISX15] | 01.2014-12.2016 |
| PIERCE | Velocity 15.0 | [X15] | 01.2021-12.2021 |
| PIERCE | Velocity 8.9 | [ISL] | 01.2014-12.2017 |
View your shopping basket or Browse other items in Alternators.





