or four payments of $104.59
with
Learn More
Specifications
| Kilowatt | 1.10 kW |
| Length (L.1) | 199.00 mm |
| Mount Hole Center - Center (O.1) | 105.00 mm |
| Mount Hole Diameter (C.1) | M10x1.25 mm |
| Mount Hole Diameter (C.2) | M10x1.25 mm |
| No./Mount holes | 2 qty |
| No./Mount holes with thread | 2 qty |
| No./Teeth | 9 qty |
| Pinion at Rest (B) | 15.00 mm |
| Rotation | CW |
| Spigot Diameter (A) | 76.00 mm |
| Unit Type | BOSCH |
| Voltage | 12 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| AIXAM | CITY 0.4 | LDW442 | 01.2005-12.2015 |
| AIXAM | CROSSLINE 0.5 | LDW492 | 01.2007-12.2017 |
| CHATENET | CH26 0.5 | LDW492 | 01.2011-12.2014 |
| CHATENET | CH30 0.5 DCI | LDW492 | 01.2015- |
| GRECAV | EKE 0.4 | LDW442 | 01.2003-12.2009 |
| GRECAV | SONIQUE 0.5 | LDW492 | 01.2009-12.2014 |
| LANDINI | LANDPOWER 0.4 CRS | LDW442 | 01.2002-12.2010 |
| LANDINI | MISTRAL 0.4 | LDW442 | 01.2003-12.2012 |
| LIEGIER | JS50 0.5 DCI | LDW492 | 01.2010- |
| LIEGIER | NOVA 0.4 | LDW442 | 01.2000-12.2004 |
| LIEGIER | XTOO 4.0 CRS | LDW442 | 01.2003-12.2008 |
| LOMBARDINI | Engine 0.4 | LDW442 | 01.1985- |
| LOMBARDINI | STATIONARY 0.4 | LDW442 | 01.1999- |
| LOMBARDINI | STATIONARY 0.5 | LDW492 | 01.2003-12.2011 |
| MICROCAR | M8 0.4 CDI | LDW492 | 01.2012- |
| MICROCAR | MC1 0.4 | LDW442 | 01.2000-12.2006 |
| MICROCAR | MC2 0.5 | LDW492 | 01.2004-12.2008 |
| MICROCAR | M.GO 0.5 DCI | LDW492 | 01.2009- |
| YANMAR | YT235 0.5 | LDW492 | 01.2009-12.2016 |
View your shopping basket or Browse other items in Starter Motors.
F.jpg?w=800&h=600)
)
B1.jpg?w=800&h=600)
B.jpg?w=800&h=600)
S.jpg?w=800&h=600)