or four payments of $155.89
with
Learn More
Specifications
Kilowatt | 3.10 kW |
Length (L.1) | 324.00 mm |
Mount Hole Center - Center (O.1) | 90.00 mm |
Mount Hole Center - Center (O.2) | 127.00 mm |
Mount Hole Center - Center (O.3) | 90.00 mm |
Mount Hole Diameter (C.1) | 11.00 mm |
Mount Hole Diameter (C.2) | 11.00 mm |
Mount Hole Diameter (C.3) | 11.00 mm |
No./Mount holes | 3 qty |
No./Mount holes with thread | 0 qty |
No./Teeth | 9 qty |
Pinion at Rest (B) | 49.00 mm |
Rotation | CW |
Spigot Diameter (A) | 89.00 mm |
Voltage | 12 V |
Vehicle Applications
Make | Model | Type | Year |
---|---|---|---|
CASE | 300 3.6 | 01.1986-06.1986 | |
CASE | 400 3.9 | 01.1986-06.1986 | |
CASE | 400 5.1 | 01.1986-06.1986 | |
CASE | 500 2.5 | 01.1986-06.1986 | |
CASE | 500 5.9 | 01.1986-06.1986 | |
CASE | 600 3.4 | 01.1986-06.1986 | |
CASE | 800 4.4 | 01.1986-12.1990 | |
INTERNATIONAL | 1046 4.0 | 04.1973-12.1985 | |
INTERNATIONAL | 1046 5.1 | 04.1973-12.1985 | |
INTERNATIONAL | 1046 5.9 | 04.1973-12.1985 | |
INTERNATIONAL | 1246 5.1 | 04.1973-12.1985 | |
INTERNATIONAL | 1246 5.9 | 04.1973-12.1985 | |
INTERNATIONAL | 125 4.0 | 11.1972-12.1985 | |
INTERNATIONAL | 125 5.1 | 11.1972-12.1985 | |
INTERNATIONAL | 321 4.0 | 11.1972-12.1985 | |
INTERNATIONAL | 321 5.1 | 11.1972-12.1985 | |
INTERNATIONAL | 3654 4.0 | 04.1973-12.1978 | |
INTERNATIONAL | 3654 5.1 | 04.1973-12.1978 | |
INTERNATIONAL | 3964 5.9 | 03.1971-05.1982 | |
INTERNATIONAL | 3965 5.9 | 03.1971-05.1982 | |
INTERNATIONAL | 3980 5.9 | 03.1971-05.1982 | |
INTERNATIONAL | 431 4.0 | 11.1972-12.1985 | |
INTERNATIONAL | 431 5.1 | 11.1972-12.1985 | |
INTERNATIONAL | 531 5.1 | 04.1973-12.1985 | |
INTERNATIONAL | 531 5.9 | 04.1973-12.1985 | |
INTERNATIONAL | 844 4.0 | 04.1973-12.1985 | |
INTERNATIONAL | 844 5.9 | 04.1973-12.1985 | |
INTERNATIONAL | 946 4.0 | 04.1973-12.1985 | |
INTERNATIONAL | 946 5.1 | 04.1973-12.1985 | |
INTERNATIONAL | 946 5.9 | 04.1973-12.1985 | |
INTERNATIONAL | H30B 4.0 | 10.1971-06.1984 | |
INTERNATIONAL | H30B 5.9 | 10.1971-06.1984 | |
INTERNATIONAL | H50B 5.1 | 10.1971-06.1984 | |
INTERNATIONAL | H50B 5.9 | 10.1971-06.1984 | |
INTERNATIONAL | H60B 4.0 | 10.1971-06.1984 | |
INTERNATIONAL | H60B 5.1 | 10.1971-06.1984 | |
INTERNATIONAL | H60B 5.9 | 10.1971-06.1984 | |
INTERNATIONAL | TD8B 4.0 | 04.1973-12.1978 |
View your shopping basket or Browse other items in Starter Motors.