or four payments of $216.89
with
Learn More
Specifications
Kilowatt | 2.60 kW |
Length (L.1) | 250.00 mm |
Mount Hole Center - Center (O.1) | 103.00 mm |
Mount Hole Diameter (C.1) | 10.50 mm |
Mount Hole Diameter (C.2) | 10.50 mm |
No./Mount holes | 2 qty |
No./Mount holes with thread | 0 qty |
No./Teeth | 10 qty |
Pinion at Rest (B) | 36.00 mm |
Rotation | CW |
Spigot Diameter (A) | 68.00 mm |
Voltage | 12 V |
Vehicle Applications
Make | Model | Type | Year |
---|---|---|---|
PORSCHE | Panamera 3.0 D | [MCR.CB] | 01.2011- |
PORSCHE | Panamera 3.0 D | [MCR.CC] | 01.2011- |
PORSCHE | Panamera 3.0 S | [MCW.DA] | 01.2013- |
PORSCHE | Panamera 3.0 S Hybrid | [MCG.EA] | 01.2011- |
PORSCHE | Panamera 3.0 S Hybrid | [MCG.FA] | 01.2011- |
PORSCHE | Panamera 3.6 | [M46.20] | 01.2010- |
PORSCHE | Panamera 3.6 | [MCW.AA] | 01.2013- |
PORSCHE | Panamera 3.6 | [MCX.NA] | 01.2013- |
PORSCHE | Panamera 3.6 4 | [M46.40] | 01.2010- |
PORSCHE | Panamera 3.6 4 | [MCW.AA] | 01.2013- |
PORSCHE | Panamera 3.6 4 | [MCX.NA] | 01.2013- |
PORSCHE | Panamera 4.8 4S | [M48.40] | 01.2009- |
PORSCHE | Panamera 4.8 GTS | [M48.40] | 01.2012- |
PORSCHE | Panamera 4.8 GTS | [MCX.PA] | 01.2013- |
PORSCHE | Panamera 4.8 GTS | [MCX.RA] | 01.2013- |
PORSCHE | Panamera 4.8 S | [M48.20] | 01.2009- |
PORSCHE | Panamera 4.8 T | [M48.70] | 01.2009- |
PORSCHE | Panamera 4.8 T | [MCW.BA] | 01.2013- |
PORSCHE | Panamera 4.8 T | [MCW.CA] | 01.2013- |
PORSCHE | Panamera 4.8 T S | [M48.70] | 01.2011- |
View your shopping basket or Browse other items in Starter Motors.