or four payments of $114.47
with
Learn More
Specifications
| Kilowatt | 1.40 kW |
| Length (L.1) | 305.00 mm |
| Mount Hole Center - Center (O.1) | 127.00 mm |
| Mount Hole Center - Center (O.2) | 90.00 mm |
| Mount Hole Center - Center (O.3) | 90.00 mm |
| Mount Hole Diameter (C.1) | 11.00 mm |
| Mount Hole Diameter (C.2) | 11.00 mm |
| Mount Hole Diameter (C.3) | 11.00 mm |
| No./Mount holes | 3 qty |
| No./Mount holes with thread | 0 qty |
| No./Teeth | 9 qty |
| Pinion at Rest (B) | 47.00 mm |
| Rotation | CW |
| Spigot Diameter (A) | 88.50 mm |
| Unit Type | DELCO |
| Voltage | 12 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| ALLIS CHALMERS | AC-C 35 | G-153 | 01.1974-12.1975 |
| ALLIS CHALMERS | AC-C 40 | G-153 | 01.1974-12.1975 |
| ALLIS CHALMERS | AC-C 45 | G-153 | 01.1974-12.1975 |
| ALLIS CHALMERS | AC-C 50 | G-153 | 01.1974-12.1975 |
| ALLIS CHALMERS | AC-C 55 | G-153 | 01.1974-12.1975 |
| GALION | 303G | UC-263 | 01.1967-12.1968 |
| GALION | 503G | UB-220 | 01.1967-12.1968 |
| HYSTER | H-10-150F 4.1 | 01.1985-12.1986 | |
| HYSTER | H-110 | L6-250 | 01.1972-12.1977 |
| HYSTER | H-110-150F | F-227 | 01.1968-12.1985 |
| HYSTER | H-130 | L6-250 | 01.1972-12.1977 |
| HYSTER | H-130F | - | |
| HYSTER | H-150 | L6-250 | 01.1972-12.1977 |
| HYSTER | H-150F | - | |
| HYSTER | H-160-110E 4.1 | 01.1985-12.1986 | |
| HYSTER | H-40-60JS 2.5 | 01.1985-12.1986 | |
| HYSTER | H-60-90 | F-227 | 01.1968-12.1985 |
| HYSTER | H-60-90C | - | |
| HYSTER | H-70 | 6-250 | 01.1970-12.1984 |
| HYSTER | H-80 | 6-250 | 01.1970-12.1984 |
| HYSTER | S-100 | L6-250 | 01.1970-12.1984 |
| HYSTER | S-120E | L6-250 | 01.1970-12.1984 |
| HYSTER | S-125 | F-245 | 01.1972-12.1977 |
| HYSTER | S-150 | F-245 | 01.1972-12.1977 |
| HYSTER | S-60 | L6-250 | 01.1970-12.1984 |
| HYSTER | S-70 | L6-250 | 01.1970-12.1980 |
| HYSTER | S-80 | L6-250 | 01.1970-12.1984 |
| HYSTER | Various Models | 01.1988-12.1992 |
Video/Publications
10MT 5MT 8MTView your shopping basket or Browse other items in Starter Motors.




