or four payments of $102.92
with
Learn More
Specifications
| Kilowatt | 2.20 kW |
| Length (L.1) | 236.00 mm |
| Mount Hole Center - Center (O.1) | 102.00 mm |
| Mount Hole Center - Center (O.2) | 102.00 mm |
| Mount Hole Center - Center (O.3) | 145.00 mm |
| Mount Hole Diameter (C.1) | 11.00 mm |
| Mount Hole Diameter (C.2) | 11.00 mm |
| Mount Hole Diameter (C.3) | 11.00 mm |
| No./Mount holes | 3 qty |
| No./Mount holes with thread | 0 qty |
| No./Teeth | 10 qty |
| Pinion at Rest (B) | 19.50 mm |
| Rotation | CW |
| Spigot Diameter (A) | 92.00 mm |
| Voltage | 12 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| INTERNATIONAL HARVESTER | 275 2.3 | BD-144 | 01.1958-12.1968 |
| INTERNATIONAL HARVESTER | 276 2.4 | BD-144 | 01.1966-12.1971 |
| INTERNATIONAL HARVESTER | 354 2.3 | BD-144 | 01.1971-12.1975 |
| INTERNATIONAL HARVESTER | 364 2.3 | BD-144 | 01.1976-12.1977 |
| INTERNATIONAL HARVESTER | 374 2.5 | BD-154 | 01.1976-12.1977 |
| INTERNATIONAL HARVESTER | 384 2.5 | BD-154 | 01.1977-12.1982 |
| INTERNATIONAL HARVESTER | 434 2.5 | BD-154 | 01.1966-12.1971 |
| INTERNATIONAL HARVESTER | 444 2.5 | BD-154 | 01.1967-12.1971 |
| INTERNATIONAL HARVESTER | B-414 2.5 | BD-154 | 01.1961-12.1966 |
View your shopping basket or Browse other items in Starter Motors.




