or four payments of $79.68
with
Learn More
Specifications
| Kilowatt | 1.60 kW |
| Length (L.1) | 215.00 mm |
| Mount Hole Center - Center (O.1) | 107.00 mm |
| Mount Hole Diameter (C.1) | 13.00 mm |
| Mount Hole Diameter (C.2) | 11.00 mm |
| No./Mount holes | 2 qty |
| No./Mount holes with thread | 0 qty |
| No./Teeth | 13 qty |
| Pinion at Rest (B) | 33.00 mm |
| Rotation | CW |
| Spigot Diameter (A) | 75.00 mm |
| Voltage | 12 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| HONDA | CIVIC IX (FK) 1.6 i-DTEC (FK3) | N16A1 | 02.2013-12.2016 |
| HONDA | CIVIC IX Tourer (FK) 1.6 i-DTEC (FK3) | N16A1 | 01.2014-12.2016 |
| HONDA | CIVIC X Hatchback (FC_, FK_) 1.6 i-DTEC (FK9) | N16A1 | 01.2018-12.2022 |
| HONDA | CIVIC X Saloon (FC_) 1.6 i-DTEC (FC8) | N16A1 | 05.2018-12.2022 |
| HONDA | CR-V IV (RM_) 1.6 i-DTEC 4WD (RE6) | N16A4 | 02.2015- |
| HONDA | CR-V IV (RM_) 1.6 i-DTEC (RE6) | N16A1 | 10.2013- |
| HONDA | CR-V IV (RM_) 1.6 i-DTEC (RE6) | N16A2 | 10.2013- |
| HONDA | HR-V (RU) 1.6 i-DTEC (RU8) | N16A3 | 08.2015- |
View your shopping basket or Browse other items in Starter Motors.




