or four payments of $63.31
with
Learn More
Specifications
| Kilowatt | 0.80 kW |
| Length (L.1) | 179.00 mm |
| Mount Hole Center - Center (O.1) | 100.00 mm |
| Mount Hole Diameter (C.1) | M8x1.25 mm |
| Mount Hole Diameter (C.2) | M8x1.25 mm |
| No./Mount holes | 2 qty |
| No./Mount holes with thread | 2 qty |
| No./Teeth | 9 qty |
| Pinion at Rest (B) | 16.00 mm |
| Rotation | CW |
| Spigot Diameter (A) | 70.00 mm |
| Voltage | 12 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| SMART | CABRIO (450) 0.6 (450.432) | M160.910 | 06.2002-01.2004 |
| SMART | CABRIO (450) 0.6 (S1OLA1, 450.441, 450.442, 450.443) | M160.910 | 03.2000-01.2004 |
| SMART | CABRIO (450) 0.6 (S1OLA1, 450.441, 450.442, 450.443) | M160E6ALB03 | 03.2000-01.2004 |
| SMART | CABRIO (450) 0.6 (S1OLD2, 450.452) | M160.910 | 01.2001-01.2004 |
| SMART | CABRIO (450) 0.6 (S1OLD2, 450.452) | M160E6ALB05 | 01.2001-01.2004 |
| SMART | CABRIO (450) 0.7 (450.433) | M160.920 | 01.2003-01.2004 |
| SMART | CABRIO (450) 0.7 (450.452, 450.432) | M160.920 | 01.2003-01.2004 |
| SMART | CITY-COUPE (450) 0.6 (450.330, 450.332) | M160.910 | 06.2002-01.2004 |
| SMART | CITY-COUPE (450) 0.6 (450.352, 450.353) | M160.910 | 01.2001-01.2004 |
| SMART | CITY-COUPE (450) 0.6 (450.352, 450.353) | M160E6ALB05 | 01.2001-01.2004 |
| SMART | CITY-COUPE (450) 0.6 (S1CLA1, 450.341) | M160.910 | 07.1998-01.2004 |
| SMART | CITY-COUPE (450) 0.6 (S1CLA1, 450.341) | M160E6ALB03 | 07.1998-01.2004 |
| SMART | CITY-COUPE (450) 0.6 (S1CLB1, 450.331, 450.336) | M160.910 | 07.1998-01.2004 |
| SMART | CITY-COUPE (450) 0.6 (S1CLB1, 450.331, 450.336) | M160E6ALB04 | 07.1998-01.2004 |
| SMART | CITY-COUPE (450) 0.7 (450.330) | M160.920 | 01.2003-01.2004 |
| SMART | CITY-COUPE (450) 0.7 (450.333) | M160.920 | 01.2003-01.2004 |
| SMART | CITY-COUPE (450) 0.7 (450.352, 450.353) | M160.920 | 01.2003-01.2004 |
| SMART | CROSSBLADE (450) 0.6 (450.418) | M160.910 | 06.2002-12.2003 |
| SMART | FORTWO Cabrio (450) 0.6 | M160.910 | 01.2004-12.2006 |
| SMART | FORTWO Cabrio (450) 0.7 (450.433) | M160.920 | 01.2004-01.2007 |
| SMART | FORTWO Cabrio (450) 0.7 (450.452) | M160.920 | 01.2004-01.2007 |
| SMART | FORTWO Coupe (450) 0.6 (450.332) | M160.910 | 01.2004-02.2007 |
| SMART | FORTWO Coupe (450) 0.7 (450.330) | M160.920 | 01.2004-01.2007 |
| SMART | FORTWO Coupe (450) 0.7 (450.333) | M160.920 | 01.2004-01.2007 |
| SMART | FORTWO Coupe (450) 0.7 (450.335) | M160.920 | 01.2004-01.2007 |
| SMART | FORTWO Coupe (450) 0.7 (450.352, 450.332) | M160.920 | 01.2004-01.2007 |
| SMART | ROADSTER (452) 0.7 (452.432) | M160.921 | 04.2003-11.2005 |
| SMART | ROADSTER (452) 0.7 (452.434) | M160.922 | 04.2003-11.2005 |
| SMART | ROADSTER (452) 0.7 Brabus (452.437) | M160.923 | 12.2003-11.2005 |
| SMART | ROADSTER Coupe (452) 0.7 (452.332) | M160.922 | 06.2003-11.2005 |
| SMART | ROADSTER Coupe (452) 0.7 (452.334) | M160.921 | 04.2003-11.2005 |
| SMART | ROADSTER Coupe (452) 0.7 Brabus (452.337) | M160.923 | 12.2003-11.2005 |
View your shopping basket or Browse other items in Starter Motors.





