or four payments of $1281.59
with
Learn More
Specifications
| Amp | 210 A |
| Diameter (D.1) | 10.50 mm |
| Diameter (D.2) | 10.50 mm |
| Diameter (D.3) | 10.50 mm |
| Diameter (D.4) | 10.50 mm |
| Length (L.1) | 232.00 mm |
| Mount Inside Length or Pad Mount C-C (C) | 44.00 mm |
| Pad mount thickness (E.1) | 65.00 mm |
| Pad mount thickness (E.2) | 65.00 mm |
| Plug Code | PL_5200 |
| Pulley Grooves | 8 qty |
| Pulley Outside Diameter (O.D.1) | 58.00 mm |
| Pulley to Mount Distance (A) | 43.00 mm |
| Pulley Type | Solid |
| Voltage | 48 V |
View your shopping basket or Browse other items in Alternators.
)
B.jpg?w=800&h=600)
B1.jpg?w=800&h=600)
F.jpg?w=800&h=600)
S.jpg?w=800&h=600)