or four payments of $262.89
with
Learn More
Specifications
| Amp | 100 A |
| Diameter (D.1) | 8.50 mm |
| Diameter (D.2) | 9.00 mm |
| Diameter (D.3) | 9.50 mm |
| Diameter (D.4) | 9.50 mm |
| Length (L.1) | 214.00 mm |
| Mount Inside Length or Pad Mount C-C (C) | 35.00 mm |
| Pad mount thickness (E.1) | 85.00 mm |
| Pad mount thickness (E.2) | 85.00 mm |
| Plug Code | PL_5003 |
| Pulley Grooves | 10 qty |
| Pulley Outside Diameter (O.D.1) | 88.00 mm |
| Pulley to Mount Distance (A) | 21.00 mm |
| Pulley Type | Solid |
| Voltage | 24 V |
View your shopping basket or Browse other items in Alternators.
)
B.jpg?w=800&h=600)
B1.jpg?w=800&h=600)
F.jpg?w=800&h=600)
S.jpg?w=800&h=600)