or four payments of $341.76
with
Learn More
Specifications
| Kilowatt | 2.20 kW |
| Length (L.1) | 250.00 mm |
| Mount Hole Center - Center (O.1) | 129.00 mm |
| Mount Hole Diameter (C.1) | M12x1.25 mm |
| Mount Hole Diameter (C.2) | 12.50 mm |
| No./Mount holes | 2 qty |
| No./Mount holes with thread | 1 qty |
| No./Teeth | 9 qty |
| Pinion at Rest (B) | 18.00 mm |
| Rotation | CW |
| Spigot Diameter (A) | 82.50 mm |
| Voltage | 12 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| TOYOTA | FORTUNER (_N5_, _N6_) 3.0 D 4WD (KUN51) | 1KD-FTV | 06.2004-05.2015 |
| TOYOTA | HILUX VII Pickup (_N1_, _N2_, _N3_) 2.5 D-4D 4WD (KUN25) | 2KD-FTV | 12.2007-05.2015 |
| TOYOTA | HILUX VII Pickup (_N1_, _N2_, _N3_) 2.5 D-4D 4WD (KUN25_) | 2KD-FTV | 11.2004-12.2005 |
| TOYOTA | HILUX VII Pickup (_N1_, _N2_, _N3_) 2.5 D-4D 4WD (KUN25_, KUN25R) | 2KD-FTV | 06.2006-05.2015 |
| TOYOTA | HILUX VII Pickup (_N1_, _N2_, _N3_) 2.5 D-4D (KUN15) | 2KD-FTV | 08.2005-10.2006 |
| TOYOTA | HILUX VII Pickup (_N1_, _N2_, _N3_) 2.5 D-4D (KUN15, KUN10) | 2KD-FTV | 03.2005-05.2015 |
| TOYOTA | HILUX VII Pickup (_N1_, _N2_, _N3_) 2.5 D-4D (KUN15_, KUN15R) | 2KD-FTV | 06.2006-05.2015 |
| TOYOTA | HILUX VII Pickup (_N1_, _N2_, _N3_) 2.5 D-4D (KUN15, KUN35) | 2KD-FTV | 01.2010-05.2015 |
| TOYOTA | HILUX VII Pickup (_N1_, _N2_, _N3_) 2.5 D 4WD (KUN25) | 2KD-FTV | 03.2005-05.2015 |
| TOYOTA | HILUX VII Pickup (_N1_, _N2_, _N3_) 3.0 D-4D 4WD (KUN26) | 1KD-FTV | 03.2005-05.2015 |
| TOYOTA | HILUX VII Pickup (_N1_, _N2_, _N3_) 3.0 D-4D 4WD (KUN26) | 1KD-FTV | 08.2005-09.2015 |
View your shopping basket or Browse other items in Starter Motors.
F.jpg?w=800&h=600)
)
B.jpg?w=800&h=600)
B1.jpg?w=800&h=600)
S.jpg?w=800&h=600)
U.jpg?w=800&h=600)