or four payments of $252.92
with
Learn More
Specifications
| Kilowatt | 7.30 kW |
| Length (L.1) | 420.00 mm |
| Mount Hole Center - Center (O.1) | 127.00 mm |
| Mount Hole Center - Center (O.2) | 127.00 mm |
| Mount Hole Center - Center (O.3) | 127.00 mm |
| Mount Hole Diameter (C.1) | 13.50 mm |
| Mount Hole Diameter (C.2) | 13.50 mm |
| Mount Hole Diameter (C.3) | 13.50 mm |
| No./Mount holes | 3 qty |
| No./Mount holes with thread | 0 qty |
| No./Teeth | 11 qty |
| Pinion at Rest (B) | 47.00 mm |
| Rotation | CW |
| Spigot Diameter (A) | 92.00 mm |
| Voltage | 12 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| FREIGHTLINER | 108SD 12.8 | DD13 | 01.2012-12.2015 |
| FREIGHTLINER | 114SD 12.8 | DD13 | 01.2012-12.2015 |
| FREIGHTLINER | 122SD 12.8 | DD13 | 01.2012-12.2015 |
| FREIGHTLINER | 122SD 14.8 | DD15 | 01.2011-12.2015 |
| FREIGHTLINER | 122SD 15.6 | DD16 | 01.2012-12.2015 |
| FREIGHTLINER | Cascadia 12.8 | DD13 | 01.2009-12.2015 |
| FREIGHTLINER | Cascadia 14.8 | DD15 | 01.2008-12.2015 |
| FREIGHTLINER | Cascadia 15.6 | DD16 | 01.2010-12.2015 |
| FREIGHTLINER | Coronado 12.8 | DD13 | 01.2010-12.2015 |
| FREIGHTLINER | Coronado 14.8 | DD15 | 01.2008-12.2015 |
| FREIGHTLINER | Coronado 15.6 | DD16 | 01.2010-12.2015 |
| FREIGHTLINER | M2 100 12.8 | DD13 | 01.2010-12.2022 |
| FREIGHTLINER | M2 106 12.8 | DD13 | 01.2010-12.2022 |
| FREIGHTLINER | M2 112 12.8 | DD13 | 01.2009-12.2017 |
| FREIGHTLINER | M2 112 14.8 | DD15 | 01.2008-12.2017 |
| FREIGHTLINER | M2 112 15.6 | DD16 | 01.2010-12.2017 |
| FREIGHTLINER | Sport Chassis 12.8 | DD13 | 01.2011-12.2016 |
| PIERCE | Arrow XT 12.8 | DD13 | 01.2011-12.2017 |
| PIERCE | Dash CF 12.8 | DD13 | 01.2011-12.2016 |
| PIERCE | EnForcer 12.8 | DD13 | 01.2015-12.2016 |
| PIERCE | VeloCity 12.8 | DD13 | 01.2011-12.2017 |
| VAN HOOL | CX45 12.8 | DD13 | 01.2010-12.2022 |
| VAN HOOL | TX 12.8 | DD13 | 01.2014-12.2015 |
| VAN HOOL | TX40 12.8 | DD13 | 01.2014-12.2015 |
| VAN HOOL | TX45 12.8 | DD13 | 01.2014-12.2015 |
| WESTERN STAR | 4700 12.8 | DD13 | 01.2013-12.2015 |
| WESTERN STAR | 4700SB 12.8 | DD13 | 01.2010-12.2022 |
| WESTERN STAR | 4700SF 12.8 | DD13 | 01.2010-12.2022 |
| WESTERN STAR | 4800 12.8 | DD13 | 01.2013-12.2015 |
| WESTERN STAR | 4800SB 12.8 | DD13 | 01.2010-12.2022 |
| WESTERN STAR | 4800SF 12.8 | DD13 | 01.2010-12.2022 |
| WESTERN STAR | 5700XE 12.8 | DD13 | 01.2014-12.2017 |
| WESTERN STAR | 5700XE 14.8 | DD15 | 01.2014-12.2017 |
| WESTERN STAR | 5700XE 15.6 | DD16 | 01.2014-12.2017 |
| WESTERN STAR | 6900XD 14.8 | DD15 | 01.2011-12.2015 |
| WESTERN STAR | 6900XD 15.6 | DD16 | 01.2011-12.2015 |
View your shopping basket or Browse other items in Starter Motors.





