or four payments of $384.85
with
Learn More
Specifications
| Kilowatt | 8.40 kW |
| Length (L.1) | 362.00 mm |
| Mount Hole Center - Center (O.1) | 127.00 mm |
| Mount Hole Center - Center (O.2) | 127.00 mm |
| Mount Hole Center - Center (O.3) | 127.00 mm |
| Mount Hole Diameter (C.1) | 14.00 mm |
| Mount Hole Diameter (C.2) | 14.00 mm |
| Mount Hole Diameter (C.3) | 14.00 mm |
| No./Mount holes | 3 qty |
| No./Mount holes with thread | 0 qty |
| No./Teeth | 12 qty |
| Pinion at Rest (B) | 48.00 mm |
| Rotation | CW |
| Spigot Diameter (A) | 92.00 mm |
| Voltage | 24 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| CATERPILLAR | 320E 6.6 | Cat C6.6 ACERT | - |
| CATERPILLAR | 320E-L 6.6 | Cat C6.6 ACERT | - |
| CATERPILLAR | 323E-L 6.6 | Cat C6.6 ACERT | - |
| CATERPILLAR | 323E-LN 6.6 | Cat C6.6 ACERT | - |
| CATERPILLAR | 814K 7.01 | Cat C7.1 ACERT | - |
| CATERPILLAR | 950K 7.01 | Cat C7.1 ACERT | - |
| CATERPILLAR | 950M 7.01 | Cat C7.1 ACERT | - |
| CATERPILLAR | 962M 7.01 | Cat C7.1 ACERT | - |
| CATERPILLAR | AP1000E 7.01 | Cat C7.1 ACERT | - |
| CATERPILLAR | AP1055E 7.01 | Cat C7.1 ACERT | - |
| CATERPILLAR | BG1000E 7.01 | Cat C7.1 ACERT | - |
| CATERPILLAR | BG1055E 7.01 | Cat C7.1 ACERT | - |
| CATERPILLAR | D6N 6.6 | Cat C6.6 ACERT | - |
| CATERPILLAR | D6N-LGP 6.6 | Cat C6.6 ACERT | - |
| CATERPILLAR | D6N-XL 6.6 | Cat C6.6 ACERT | - |
View your shopping basket or Browse other items in Starter Motors.





