or four payments of $73.64
with
Learn More
Specifications
| Kilowatt | 1.40 kW |
| Length (L.1) | 207.00 mm |
| Mount Hole Center - Center (O.1) | 105.00 mm |
| Mount Hole Center - Center (O.2) | 82.00 mm |
| Mount Hole Center - Center (O.3) | 67.00 mm |
| Mount Hole Diameter (C.1) | M10x1.5 mm |
| Mount Hole Diameter (C.2) | M10x1.5 mm |
| Mount Hole Diameter (C.3) | M10x1.5 mm |
| No./Mount holes | 3 qty |
| No./Mount holes with thread | 3 qty |
| No./Teeth | 12 qty |
| Pinion at Rest (B) | 27.50 mm |
| Rotation | CW |
| Spigot Diameter (A) | 76.00 mm |
| Voltage | 12 V |
Reference Information
| 041480 | DA SILVA |
| 10014136OV | ITAB AUTOMOTIVE |
| 101533 | OSSCA |
| 1870893 | FORD |
| 1872914 | FORD |
| 20450631OE | REAL |
| 221104A | ERA |
| 221104R | ERA |
| 25-5246 | ELSTOCK |
| 256362 | KUHNER |
| 256362V | KUHNER |
| 3122969 | HENKEL PARTS |
| 3130777 | HENKEL PARTS |
| 3130779 | HENKEL PARTS |
| 319204122 | DRI |
| 33241N | WAI |
| 3701 | CEVAM |
| 42003001 | HERTH+BUSS |
| 438622 | VALEO |
| 590.587.123.020 | WAI |
| 590.587.123.230 | WAI |
| 590.587.123.235 | WAI |
| 590.587.123.340 | WAI |
| 590.587.123.440 | WAI |
| 6014136.1 | SANDO |
| 6501409780 | EUROREPAR |
| 8080484 | FRIESEN |
| 830516008 | TRISCAN |
| 88215119 | POWERMAX |
| 91-02-5939 | WILSON |
| AEY4083 | AUTOELECTRO |
| AMIF3C-11000-AA | FORD |
| ANM99955 | ANDEL |
| CST14136GS | CASCO |
| DRS1055 | DELCO |
| F1FT-11000-EA | FORD |
| F1FT-11000-EB | FORD |
| F1FZ-11002-A | FORD |
| LRS04083 | LUCAS |
| LRS4083 | LUCAS |
| MAV161360 | SIOM |
| QRS2706 | QUINTON HAZELL |
| S102730 | BTS TURBO |
| S103268 | BTS TURBO |
| S134.111 | WAI |
| S144.042 | WAI |
| SFO136 | AUTOTEAM |
| ST02201 | TMI |
| STF1967 | KRAUF |
| STR8917 | ELECTROLOG |
| UD104838S | AS-PL |
| WG2471217 | WILMINK GROUP |
| WST00946 | WALKER |
Video/Publications
60-313View your shopping basket or Browse other items in Starter Motors.





