or four payments of $74.00
with
Learn More
Specifications
| Kilowatt | 1.40 kW |
| Length (L.1) | 202.00 mm |
| Mount Hole Center - Center (O.1) | 105.00 mm |
| Mount Hole Center - Center (O.2) | 82.00 mm |
| Mount Hole Center - Center (O.3) | 67.00 mm |
| Mount Hole Diameter (C.1) | M10x1.5 mm |
| Mount Hole Diameter (C.2) | M10x1.5 mm |
| Mount Hole Diameter (C.3) | M10x1.5 mm |
| No./Mount holes | 3 qty |
| No./Mount holes with thread | 3 qty |
| No./Teeth | 11 qty |
| Pinion at Rest (B) | 29.00 mm |
| Rotation | CW |
| Spigot Diameter (A) | 76.00 mm |
| Voltage | 12 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| FORD | FOCUS III 1.5 EcoBoost | M8DA | 09.2014-12.2017 |
| FORD | FOCUS III 1.5 EcoBoost | M8DB | 09.2014-12.2017 |
| FORD | FOCUS III 1.5 EcoBoost | M9DA | 09.2014-12.2017 |
| FORD | FOCUS III 1.5 EcoBoost | M9DB | 09.2014-12.2017 |
| FORD | FOCUS III Estate Van 1.5 EcoBoost | M8DA | 09.2014-02.2020 |
| FORD | FOCUS III Estate Van 1.5 EcoBoost | M8DB | 09.2014-02.2020 |
| FORD | FOCUS III Estate Van 1.5 EcoBoost | M8DD | 09.2014-02.2020 |
| FORD | FOCUS III Estate Van 1.5 EcoBoost | M8DE | 09.2014-02.2020 |
| FORD | FOCUS III Hatchback Van 1.5 EcoBoost | M8DA | 09.2014-12.2017 |
| FORD | FOCUS III Hatchback Van 1.5 EcoBoost | M8DB | 09.2014-12.2017 |
| FORD | FOCUS III Saloon 1.5 EcoBoost | M8DA | 11.2014-02.2020 |
| FORD | FOCUS III Saloon 1.5 EcoBoost | M8DB | 11.2014-02.2020 |
| FORD | FOCUS III Saloon 1.5 EcoBoost | M9DA | 11.2014-02.2020 |
| FORD | FOCUS III Saloon 1.5 EcoBoost | M9DB | 11.2014-02.2020 |
| FORD | FOCUS III Turnier 1.5 EcoBoost | M8DA | 09.2014-02.2020 |
| FORD | FOCUS III Turnier 1.5 EcoBoost | M8DB | 09.2014-02.2020 |
| FORD | FOCUS III Turnier 1.5 EcoBoost | M9DA | 09.2014-02.2020 |
| FORD | FOCUS III Turnier 1.5 EcoBoost | M9DB | 09.2014-02.2020 |
| FORD | KUGA II (DM2) 1.5 EcoBoost | BNMA | 01.2016-06.2019 |
| FORD | KUGA II (DM2) 1.5 EcoBoost | BNMB | 01.2016-06.2019 |
| FORD | KUGA II (DM2) 1.5 EcoBoost | BNMC | 01.2016-06.2019 |
| FORD | KUGA II (DM2) 1.5 EcoBoost | M8MA | 09.2014-06.2019 |
| FORD | KUGA II (DM2) 1.5 EcoBoost | M8MB | 09.2014-06.2019 |
| FORD | KUGA II (DM2) 1.5 EcoBoost | M8MC | 09.2014-06.2019 |
| FORD | KUGA II (DM2) 1.5 EcoBoost | M8MD | 09.2014-06.2019 |
| FORD | KUGA II (DM2) 1.5 EcoBoost | M8ME | 09.2014-06.2019 |
| FORD | KUGA II (DM2) 1.5 EcoBoost 4x4 | M8MA | 07.2016-12.2019 |
| FORD | KUGA II (DM2) 1.5 EcoBoost 4x4 | M8MB | 07.2016-12.2019 |
| FORD | KUGA II (DM2) 1.5 EcoBoost 4x4 | M8MC | 07.2016-12.2019 |
| FORD | KUGA II (DM2) 1.5 EcoBoost 4x4 | M8MD | 07.2016-12.2019 |
| FORD | KUGA II (DM2) 1.5 EcoBoost 4x4 | M8ME | 07.2016-12.2019 |
| FORD | KUGA II (DM2) 1.5 EcoBoost 4x4 | M9MA | 09.2014-06.2018 |
| FORD | KUGA II (DM2) 1.5 EcoBoost 4x4 | M9MB | 09.2014-06.2018 |
| FORD | KUGA II (DM2) 1.5 EcoBoost 4x4 | M9MC | 09.2014-06.2018 |
| FORD | KUGA II (DM2) 1.5 EcoBoost 4x4 | M9MD | 09.2014-06.2018 |
| FORD | KUGA II (DM2) 1.5 EcoBoost 4x4 | M9ME | 08.2018-06.2019 |
| FORD | KUGA II (DM2) 1.5 EcoBoost E85 | M8ME | 02.2019-11.2019 |
| FORD | KUGA II (DM2) 1.6 EcoBoost | JQMA | 03.2013-09.2014 |
| FORD | KUGA II (DM2) 1.6 EcoBoost | JQMB | 03.2013-09.2014 |
| FORD | KUGA II (DM2) 1.6 EcoBoost 4x4 | JQMA | 03.2013-09.2014 |
| FORD | KUGA II (DM2) 1.6 EcoBoost 4x4 | JQMB | 03.2013-09.2014 |
| FORD | KUGA II (DM2) 1.6 EcoBoost 4x4 | JTMA | 03.2013-09.2014 |
| FORD | KUGA II (DM2) 1.6 EcoBoost 4x4 | JTMA | 10.2012-12.2019 |
| FORD | KUGA II VAN 1.5 EcoBoost | BNMA | 06.2019-12.2019 |
| FORD | KUGA II VAN 1.5 EcoBoost 4x4 | M9MA | 09.2014-12.2019 |
| FORD | KUGA II VAN 1.5 EcoBoost 4x4 | M9ME | 06.2019-12.2019 |
| FORD | MONDEO V Hatchback (CE) 1.5 EcoBoost | UNCA | 09.2014- |
| FORD | MONDEO V Hatchback (CE) 1.5 EcoBoost | UNCB | 09.2014- |
| FORD | MONDEO V Hatchback (CE) 1.5 EcoBoost | UNCE | 09.2014- |
| FORD | MONDEO V Hatchback (CE) 1.5 EcoBoost | UNCF | 09.2014- |
| FORD | MONDEO V Hatchback (CE) 1.5 EcoBoost | UNCN | 05.2018- |
| FORD | MONDEO V Saloon (CD) 1.5 EcoBoost | UNCA | 09.2014- |
| FORD | MONDEO V Saloon (CD) 1.5 EcoBoost | UNCB | 09.2014- |
| FORD | MONDEO V Saloon (CD) 1.5 EcoBoost | UNCE | 09.2014- |
| FORD | MONDEO V Saloon (CD) 1.5 EcoBoost | UNCF | 09.2014- |
| FORD | MONDEO V Saloon (CD) 1.5 EcoBoost | UNCN | 01.2019- |
| FORD | MONDEO V Turnier (CF) 1.5 EcoBoost | UNCA | 09.2014- |
| FORD | MONDEO V Turnier (CF) 1.5 EcoBoost | UNCB | 09.2014- |
| FORD | MONDEO V Turnier (CF) 1.5 EcoBoost | UNCE | 09.2014- |
| FORD | MONDEO V Turnier (CF) 1.5 EcoBoost | UNCF | 09.2014- |
| FORD | MONDEO V Turnier (CF) 1.5 EcoBoost | UNCN | 05.2018- |
| FORD | TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.6 EcoBoost | JQGA | 11.2013-12.2022 |
| FORD | TRANSIT CONNECT V408 Box Body/MPV 1.6 EcoBoost | JQGA | 11.2013- |
View your shopping basket or Browse other items in Starter Motors.





