or four payments of $265.08
with
Learn More
Specifications
| Kilowatt | 1.40 kW |
| Length (L.1) | 226.00 mm |
| Mount Hole Center - Center (O.1) | 105.00 mm |
| Mount Hole Diameter (C.1) | M10x1.25 mm |
| Mount Hole Diameter (C.2) | M10x1.25 mm |
| No./Mount holes | 2 qty |
| No./Mount holes with thread | 2 qty |
| No./Teeth | 9 qty |
| Pinion at Rest (B) | 20.00 mm |
| Rotation | CW |
| Spigot Diameter (A) | 74.00 mm |
| Voltage | 12 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| TOYOTA | FORTUNER (_N15_, _N16_) 2.7 4x4 (TGN156_) | 2TR-FE | 05.2015- |
| TOYOTA | HILUX VIII Pickup (_N1_) 2.7 Dual VVTi Flexfuel 4WD (TGN128_) | 2TR-FE | 05.2015-11.2021 |
| TOYOTA | HILUX VIII Pickup (_N1_) 2.7 Dual VVTi Flexfuel (TGN121_, TGN136_) | 2TR-FE | 05.2015-11.2021 |
| TOYOTA | HILUX VII Pickup (_N1_, _N2_, _N3_) 2.7 Flex 4WD (TGN26) | 2TR-FE | 01.2011-05.2015 |
| TOYOTA | HILUX VII Pickup (_N1_, _N2_, _N3_) 2.7 Flex (TGN16) | 2TR-FE | 02.2012-05.2015 |
| TOYOTA | HILUX VII Pickup (_N1_, _N2_, _N3_) 2.7 (TGN16) | 2TR-FE | 11.2008-05.2015 |
| TOYOTA | HILUX VII Platform/Chassis (_N1_, _N2_) 2.5 D-4D 4WD (KUN25) | 2KD-FTV | 03.2005-12.2011 |
View your shopping basket or Browse other items in Starter Motors.
F.jpg?w=800&h=600)
)
B.jpg?w=800&h=600)
B1.jpg?w=800&h=600)
S.jpg?w=800&h=600)
U.jpg?w=800&h=600)