or four payments of $496.44
with
Learn More
Specifications
| Kilowatt | 10.00 kW |
| Length (L.1) | 384.00 mm |
| Mount Hole Center - Center (O.1) | 126.00 mm |
| Mount Hole Center - Center (O.2) | 126.00 mm |
| Mount Hole Center - Center (O.3) | 126.00 mm |
| Mount Hole Diameter (C.1) | 14.00 mm |
| Mount Hole Diameter (C.2) | 14.00 mm |
| Mount Hole Diameter (C.3) | 14.00 mm |
| No./Mount holes | 3 qty |
| No./Mount holes with thread | 0 qty |
| No./Teeth | 12 qty |
| Pinion at Rest (B) | 48.00 mm |
| Rotation | CW |
| Spigot Diameter (A) | 92.00 mm |
| Voltage | 24 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| RENAULT TRUCKS | KERAX 370.18 | DXi11 | 10.2005- |
| RENAULT TRUCKS | KERAX 410.18 | DXi11 | 10.2005- |
| RENAULT TRUCKS | KERAX 450.18 | DXi11 | 10.2005- |
| RENAULT TRUCKS | PREMIUM 2 Lander 370.19 | DXi11 | 10.2005-10.2009 |
| RENAULT TRUCKS | PREMIUM 2 Lander 410.26 | DXi11 | 10.2005-10.2009 |
| RENAULT TRUCKS | PREMIUM 2 Lander 450.26 | DXi11 | 10.2005-10.2009 |
| RENAULT TRUCKS | PREMIUM 2 Route 370.19 | DXi11 | 10.2005-10.2009 |
| RENAULT TRUCKS | PREMIUM 2 Route 410.26 | DXi11 | 10.2005-10.2009 |
| RENAULT TRUCKS | PREMIUM 2 Route 450.26 | DXi11 | 10.2005-10.2009 |
| VOLVO | FH12 FH 12/340 | D12A340 | 08.1993- |
| VOLVO | FH12 FH 12/340 | D12C340 | 08.1993- |
| VOLVO | FH12 FH 12/380 | D12A380 | 08.1993-12.2005 |
| VOLVO | FH12 FH 12/380 | D12C380 | 08.1993-12.2005 |
| VOLVO | FH12 FH 12/420 | D12A420 | 08.1993-09.2005 |
| VOLVO | FH12 FH 12/420 | D12C420 | 08.1993-09.2005 |
| VOLVO | FH12 FH 12/460 | D12C460 | 08.1998- |
| VOLVO | FH12 FH 12/460 | D12D460 | 08.1998- |
| VOLVO | FH12 FH 12/500 | D12D500 | 09.2001-09.2005 |
| VOLVO | FH 400 | D13A400 | 09.2005- |
| VOLVO | FH 400 | D13A400 | 09.2005- |
| VOLVO | FH 440 | D13A440 | 09.2005- |
| VOLVO | FH 440 | D13A440 | 09.2005- |
| VOLVO | FH 480 | D13A480 | 09.2005- |
| VOLVO | FH 480 | D13A480 | 09.2005- |
| VOLVO | FH 520 | D13A520 | 09.2005- |
| VOLVO | FM12 FM 12/340 | D12C340 | 08.1998-11.2008 |
| VOLVO | FM12 FM 12/340 | D12D340 | 08.1998-11.2008 |
| VOLVO | FM12 FM 12/380 | D12C380 | 08.1998-11.2008 |
| VOLVO | FM12 FM 12/380 | D12D380 | 08.1998-11.2008 |
| VOLVO | FM12 FM 12/420 | D12C420 | 08.1998-11.2008 |
| VOLVO | FM12 FM 12/420 | D12D420 | 08.1998-11.2008 |
| VOLVO | FM 12 FM 12/460 | D12D-460 | 11.2001-12.2005 |
| VOLVO | FM9 FM 9/260 | D9A260 | 12.2001-09.2005 |
| VOLVO | FM9 FM 9/300 | D9A300 | 12.2001-09.2005 |
| VOLVO | FM9 FM 9/340 | D9A340 | 12.2001-09.2005 |
| VOLVO | FM9 FM 9/340 | D9A340 | 12.2001-09.2005 |
| VOLVO | FM9 FM 9/340 | D9A340 | 12.2001-09.2005 |
View your shopping basket or Browse other items in Starter Motors.
F.jpg?w=800&h=600)
)
B.jpg?w=800&h=600)
B1.jpg?w=800&h=600)
S.jpg?w=800&h=600)
U.jpg?w=800&h=600)