or four payments of $168.64
with
Learn More
Specifications
| Kilowatt | 5.00 kW |
| Length (L.1) | 340.00 mm |
| Mount Hole Center - Center (O.1) | 127.00 mm |
| Mount Hole Center - Center (O.2) | 127.00 mm |
| Mount Hole Center - Center (O.3) | 127.00 mm |
| Mount Hole Diameter (C.1) | 17.00 mm |
| Mount Hole Diameter (C.2) | 17.00 mm |
| Mount Hole Diameter (C.3) | 17.00 mm |
| No./Mount holes | 3 qty |
| No./Mount holes with thread | 0 qty |
| No./Teeth | 10 qty |
| Pinion at Rest (B) | 47.50 mm |
| Rotation | CW |
| Spigot Diameter (A) | 92.00 mm |
| Voltage | 12 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| KENWORTH | C500 14.9 | ISX15 | 01.1999-12.2007 |
| KENWORTH | T2000 14.9 | ISX15 | 01.1999-12.2011 |
| KENWORTH | T600 14.9L | ISX15 | 01.2000-12.2007 |
| KENWORTH | T800 14.9L | ISX15 | 01.2000-12.2007 |
| KENWORTH | W900 14.9L | ISX15 | 01.1999-12.2009 |
| PETERBILT | 357 14.9L | ISX15 | 01.1998-12.2007 |
| PETERBILT | 365 10.8 | ISM | 01.2008-12.2010 |
| PETERBILT | 367 10.8 | ISM | 01.2008-12.2010 |
| PETERBILT | 367 14.9 | ISX15 | 01.2008-12.2010 |
| PETERBILT | 378 14.9 | ISX15 | 01.1997-12.2007 |
| PETERBILT | 379 14.9 | ISX15 | 01.1997-12.2008 |
| PETERBILT | 386 14.9 | ISX15 | 01.2006-12.2010 |
| PETERBILT | 387 14.9 | ISX15 | 01.2000-12.2011 |
| PETERBILT | 388 14.9 | ISX15 | 01.2008-12.2010 |
| PETERBILT | 389 14.9 | ISX15 | 01.2008-12.2010 |
View your shopping basket or Browse other items in Starter Motors.





