or four payments of $135.50
with
Learn More
Specifications
| Kilowatt | 2.70 kW |
| Length (L.1) | 292.00 mm |
| Mount Hole Center - Center (O.1) | 127.00 mm |
| Mount Hole Diameter (C.1) | 11.00 mm |
| Mount Hole Diameter (C.2) | 11.00 mm |
| No./Mount holes | 2 qty |
| No./Mount holes with thread | 0 qty |
| No./Teeth | 10 qty |
| Pinion at Rest (B) | 26.00 mm |
| Rotation | CW |
| Spigot Diameter (A) | 89.00 mm |
| Voltage | 12 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| CASE IH | 420 2.2 | 422T/M2 | 01.2005-12.2008 |
| CASE IH | 430 Series 3 3.2 | 432T/M3 | 01.2008-12.2011 |
| CASE IH | 435 3.3 | 334T/M2 | 01.2005-12.2008 |
| CASE IH | 435 Series 3 3.2 | 432T/M3 | 01.2008-12.2011 |
| CASE IH | 440 4.5 | 445T/M2 | 01.2005-12.2008 |
| CASE IH | 440CT 4.5 | 445T/M2 | 01.2005-12.2008 |
| CASE IH | 440CT Series 3 4.5 | 445T/M3 | 01.2008-12.2012 |
| CASE IH | 440 Series 3 4.5 | 445T/M3 | 01.2008-12.2011 |
| CASE IH | 445 4.5 | 445/M2 | 01.2005-12.2008 |
| CASE IH | 445CT 4.5 | 445/M2 | 01.2005-12.2010 |
| CASE IH | 445CT Series 3 3.2 | 432T/M3 | 01.2008-12.2011 |
| CASE IH | 445 Series 3 3.2 | 432T/M3 | 01.2008-12.2011 |
| CASE IH | 450 4.5 | 445T/M2 | 01.2005-12.2008 |
| CASE IH | 450CT 4.5 | 445T/M2 | 01.2005-12.2008 |
| CASE IH | 450CT Series 3 4.5 | 445T/M3 | 01.2008-12.2012 |
| CASE IH | 450 Series 3 4.5 | 445T/M3 | 01.2008-12.2012 |
| CASE IH | 465 4.5 | 445T/M2 | 01.2005-12.2008 |
| CASE IH | 465 Series 3 4.5 | 445T/M3 | 01.2008-12.2012 |
| NEW HOLLAND | C185 3.3 | 334T/M2 | 01.2006-12.2008 |
| NEW HOLLAND | C190 4.5 | 445/M2 | 01.2006-12.2008 |
| NEW HOLLAND | L180 3.4 | 334M2 | 01.2006-12.2008 |
| NEW HOLLAND | L185 3.3 | 334T/M2 | 01.2006-12.2008 |
| NEW HOLLAND | L190 4.5 | 445/M2 | 01.2006-12.2008 |
| NEW HOLLAND | LS180.B 3.4 | 334M2 | 01.2004-12.2007 |
| NEW HOLLAND | LS185.B 3.3 | 334TM2 | 01.2004-12.2007 |
View your shopping basket or Browse other items in Starter Motors.





