or four payments of $133.59
with
Learn More
Specifications
| Kilowatt | 1.60 kW |
| Length (L.1) | 216.00 mm |
| Mount Hole Center - Center (O.1) | 139.00 mm |
| Mount Hole Diameter (C.1) | 11.50 mm |
| Mount Hole Diameter (C.2) | M10x1.25 mm |
| No./Mount holes | 2 qty |
| No./Mount holes with thread | 1 qty |
| No./Teeth | 15 qty |
| Pinion at Rest (B) | 27.00 mm |
| Rotation | CW |
| Spigot Diameter (A) | 74.00 mm |
| Voltage | 12 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| DAIHATSU | CHARADE VIII 1.33 16V | 1NR-FE | 05.2011- |
| TOYOTA | AURIS (_E15_) 1.33 Dual-VVTi (NRE150_, NRE150R) | 1NR-FE | 01.2010-09.2012 |
| TOYOTA | AURIS (_E15_) 1.33 Dual-VVTi (NRE150_, NRE150R) | 1NR-FE | 05.2009-09.2012 |
| TOYOTA | COROLLA Saloon (_E15_) 1.3 (NRE150) | 1NR-FE | 12.2008-07.2014 |
| TOYOTA | URBAN CRUISER (_P1_) 1.33 (NSP110_, NSP110) | 1NR-FE | 04.2009-03.2016 |
| TOYOTA | URBAN CRUISER (_P1_) 1.33 (NSP110_, NSP110R) | 1NR-FE | 01.2009-03.2016 |
| TOYOTA | YARIS (_P9_) 1.33 VVT-i (NSP90_, NSP90R) | 1NR-FE | 07.2010-05.2011 |
| TOYOTA | YARIS (_P9_) 1.33 VVT-i (NSP90_, NSP90R) | 1NR-FE | 11.2008-12.2011 |
View your shopping basket or Browse other items in Starter Motors.

