or four payments of $92.51
with
Learn More
Specifications
| Kilowatt | 1.20 kW |
| Length (L.1) | 208.00 mm |
| Mount Hole Center - Center (O.1) | 122.00 mm |
| Mount Hole Diameter (C.1) | 11.50 mm |
| Mount Hole Diameter (C.2) | 11.50 mm |
| No./Mount holes | 2 qty |
| No./Mount holes with thread | 0 qty |
| No./Teeth | 13 qty |
| Pinion at Rest (B) | 66.00 mm |
| Rotation | ACW |
| Spigot Diameter (A) | 55.00 mm |
| Voltage | 12 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| LEXUS | RX (MCU15) 300 AWD (MCU15) | 1MZ-FE | 10.2000-05.2003 |
| LEXUS | RX (MCU15) 300 AWD (MCU15_) | 1MZ-FE | 01.1998-02.2003 |
| LEXUS | RX (MCU15) 300 (MCU10_, MCU10R) | 1MZ-FE | 01.1998-02.2003 |
| TOYOTA | AVENSIS Estate (_T22_) 2.0 VVT-i (AZT220_, AZT220R) | 1AZ-FSE | 10.2000-02.2003 |
| TOYOTA | AVENSIS Liftback (_T22_) 2.0 VVT-i (AZT220_, AZT220R) | 1AZ-FSE | 10.2000-02.2003 |
| TOYOTA | AVENSIS (_T22_) 2.0 VVT-i (AZT220_, AZT220R) | 1AZ-FSE | 10.2000-02.2003 |
| TOYOTA | AVENSIS VERSO (_M2_) 2.0 VVT-i (ACM20_, ACM20R) | 1AZ-FE | 08.2001-11.2009 |
| TOYOTA | CAMRY Saloon (_V3_) 2.4 (ACV30, ACV36) | 2AZ-FE | 11.2001-11.2006 |
| TOYOTA | CAMRY Saloon (_V3_) 3.0 (MCV30_, MCV30R) | 1MZ-FE | 08.2001-11.2006 |
| TOYOTA | CAMRY (_V2_) 2.2 (SXV20) | 5S-FE | 08.1997-09.2002 |
| TOYOTA | CAMRY (_V2_) 2.2 (SXV20_, SXV20) | 5S-FE | 08.1996-11.2001 |
| TOYOTA | PREVIA II (_R3_) 2.4 (ACR30) | 2AZ-FE | 02.2000-02.2006 |
| TOYOTA | RAV 4 II (_A2_) 2.0 4WD (ACA21, ACA20) | 1AZ-FE | 05.2000-11.2005 |
| TOYOTA | SOLARA Coupe (_V2_) 2.2 (SXV20) | 5S-FE | 06.1998-06.2001 |
View your shopping basket or Browse other items in Starter Motors.




