or four payments of $148.13
with
Learn More
Associated Numbers
|
240005093 |
PSH |
|---|---|
|
QDJ1408GM |
Dongfeng |
sam-c9082
Specifications
| Kilowatt | 3.8 kW |
| Length (L.1) | 289 mm |
| Mount Hole Center - Center (O.1) | 89.00 mm |
| Mount Hole Center - Center (O.2) | 89.00 mm |
| Mount Hole Center - Center (O.3) | 127.00 mm |
| Mount Hole Diameter (C.1) | 13.00 mm |
| Mount Hole Diameter (C.2) | 13.00 mm |
| Mount Hole Diameter (C.3) | 13.00 mm |
| No./Mount holes | 3 qty |
| No./Mount holes with thread | 0 qty |
| No./Teeth | 9 qty |
| Pinion at Rest (B) | 32 mm |
| Rotation | CW |
| Spigot Diameter (A) | 88 mm |
| Unit Type | DONGFENG |
| Voltage | 12 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| DONGFENG | |||
| YTO |
View your shopping basket or Browse other items in Starter Motors.



