or four payments of $22.99
with
Learn More
Associated Numbers
895420R010 | TOYOTA | |
8954242050 | TOYOTA | |
8954242060 | TOYOTA | |
61227 | STANDARD AUTOMOBILE | |
06-S736 | OPTIMAL | |
30-14 899 0002 | MEYLE | |
ABS-277 | JAPANPARTS | |
V70-72-0174 | VEMO | |
BAS-9039 | KAVO PARTS | |
BAS-9192 | KAVO PARTS | |
53260 | BIRTH | |
ABS1395 | APEC | |
818013121 | KAWE | |
84.1078 | SIDAT | |
638655 | TOPRAN | |
ADT37155 | BLUE PRINT | |
DS0129 | AUTOFREN SEINSA | |
530173 | ERT | |
9A1167 | GSP | |
VE53260 | VEMA | |
151277 | JAPKO | |
1060611 | KAMOKA | |
CCZ1088ABE | ABE | |
BNXBSW1308 | PEMEBLA | |
JAPABS-277 | PEMEBLA | |
01606-004 | FEBEST | |
WG1820381 | WILMINK GROUP | |
WG2548301 | WILMINK GROUP | |
WG2548339 | WILMINK GROUP | |
WG2548340 | WILMINK GROUP | |
WG2580100 | WILMINK GROUP | |
WG2589808 | WILMINK GROUP | |
SKWSS-0350742 | Stark | |
412W0742 | RIDEX | |
6PU 012 679-781 | HELLA | |
6PU 358 217-441 | HELLA | |
45039100 | TEXTAR | |
51152 | BREMI | |
058732B | BENDIX | |
XABS1243 | QUINTON HAZELL | |
109701 | FEBI BILSTEIN | |
GBS2722 | TRW | |
33 10 6700 | SWAG | |
8180 13121 | TRISCAN | |
SS20466 | DELPHI | |
09001297 | METZGER AUTOTEILE | |
0900238 | METZGER AUTOTEILE | |
294567 | NK |
31135
Specifications
Braking/Driving Dynamics | for vehicles with ABS |
Fitting Position | Rear Axle Left |
for OE number | 47901-1KA0A |
Rated Voltage [V] | 12 V |
Vehicle Applications
Make | Model | Type | Year |
---|---|---|---|
NISSAN |
Reference Information
47901-1KA0AVideo/Publications
V70-72-0169 479011KA0AView your shopping basket or Browse other items in ABS Wheel Speed Sensors.