or four payments of $43.30
with
Learn More
Associated Numbers
ARROWHEAD SAB0176
JOHN DEERE MIA11761, MIA11949, MIA11984, MIA12214, MIA12455, MIA12485, MIA12926
KAWASAKI 21163-0711, 21163-0714, 21163-0727, 21163-0743, 21163-0749, 21163-7024, 21163-7034, 21163-7035
LESTER 5954
MTD KM-21163-0714
KAWASAKI 21163-0728, 21163-0749, 21163-7036
LESTER 19277
16-723
MTD KM-21163-0714
| Overige origineelnr. | |
|---|---|
|
10438263 |
Alanko |
|
106239 |
PIC |
|
116448 |
Cargo |
|
211630711 |
Kawasaki |
|
211630714 |
Kawasaki |
|
211630727 |
Kawasaki |
|
211630743 |
Kawasaki |
|
211630749 |
Kawasaki |
|
211637024 |
Kawasaki |
|
211637034 |
Kawasaki |
|
211637035 |
Kawasaki |
|
256079 |
DAS |
|
400535102 |
PSH |
|
41021086 |
JN |
|
438263 |
Alanko |
|
5954 |
Lester |
|
5954N |
WAI |
|
88214976 |
PowerMax |
|
CGB25954 |
Ainde |
|
CST38153 |
Casco |
|
DEMG441 |
ADI |
|
FR691VAS04 |
Kawasaki |
|
MIA11761 |
John Deere |
|
MIA11949 |
John Deere |
|
MIA11984 |
John Deere |
|
MIA12214 |
John Deere |
|
MIA12455 |
John Deere |
|
MIA12485 |
John Deere |
|
MIA12926 |
John Deere |
|
S132595 |
Short code |
|
S167626 |
Short code |
|
S167627 |
Short code |
|
S9606S |
AS-PL |
|
SAB0172 |
Arrowhead |
|
SAB0176 |
Arrowhead |
|
SKW1000 |
Quasar |
|
STR88255 |
Wood Auto |
|
SXE1011 |
Everkraft |
|
SXE1032 |
Everkraft |
|
WOOSTR88255 |
Wood Auto |
Specifications
| Kilowatt | 0.60 kW |
| Length (L.1) | 182 mm |
| Mount Hole Center - Center (O.1) | 93 mm |
| Mount Hole Diameter (C.1) | M8x1.25 mm |
| Mount Hole Diameter (C.2) | M8x1.25 mm |
| No./Mount holes | 2 qty |
| No./Mount holes with thread | 2 qty |
| No./Teeth | 10 qty |
| OEM Product | No |
| Pinion at Rest (B) | 23.00 mm |
| Product Line | Standard Line |
| Product Type | Brand new |
| Rotation | ACW |
| Unit Type | KAWASAKI |
| Voltage | 12 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| CUB CADET | 48 KW | [22H.P.] | |
| CUB CADET | 48 KW LP | [21.5H.P.] | |
| CUB CADET | 60 KW LP | [21.5H.P.] | |
| CUB CADET | RZT50 | [23H.P.] | |
| CUB CADET | RZT50 | [FR691V-22H.P.] | |
| JOHN DEERE | S240 | [FS600V-18.5H.P.] | 01.2015-12.2018 |
| JOHN DEERE | X305R | [F600V-18.5H.P.] | 01.2012-12.2016 |
| JOHN DEERE | X310 | [F600V-18.5H.P.] | 01.2011-12.2018 |
| JOHN DEERE | X350 | [F600V-18.5H.P.] | 01.2016-12.2018 |
| JOHN DEERE | X350R | [F600V-18.5H.P.] | 01.2016-12.2018 |
| JOHN DEERE | X354 | [F600V-18.5H.P.] | 01.2016-12.2018 |
| JOHN DEERE | X360 | [FH661V-22H.P.] | 01.2008-12.2016 |
| JOHN DEERE | X370 | [FS600V-18.5H.P.] | 01.2016-12.2018 |
| JOHN DEERE | X380 | [FH661V-22H.P.] | 01.2016-12.2018 |
| JOHN DEERE | X384 | [FH661V-22H.P.] | 01.2016-12.2018 |
| JOHN DEERE | X390 | [FH661V-22H.P.] | 01.2016-12.2018 |
| JOHN DEERE | X394 | [FH661V-22H.P.] | 01.2016-12.2018 |
Reference Information
| 10038153AV | ITAB AUTOMOTIVE |
| 10438263 | ALANKO |
| 116448 | CARGO |
| 20415351BN | REAL |
| 21163-0711 | KAWASAKI |
| 21163-0714 | KAWASAKI |
| 21163-0727 | KAWASAKI |
| 21163-0743 | KAWASAKI |
| 21163-0749 | KAWASAKI |
| 21163-7024 | KAWASAKI |
| 21163-7034 | KAWASAKI |
| 21163-7035 | KAWASAKI |
| 339179 | LOGISTIK |
| 400.535.102.200 | PSH |
| 5954 | LESTER |
| 5954N | WAI / TRANSPO |
| 6038153.0 | SANDO |
| 71-09-5954 | WILSON |
| CST38153AS | CASCO |
| F032116448 | CARGO |
| FR691V-AS04 | KAWASAKI |
| MIA11761 | JOHN DEERE |
| MIA11949 | JOHN DEERE |
| MIA11984 | JOHN DEERE |
| MIA12214 | JOHN DEERE |
| MIA12455 | JOHN DEERE |
| MIA12485 | JOHN DEERE |
| MIA12926 | JOHN DEERE |
| S132.595 | PSH |
| SAB0172 | ARROWHEAD |
| STR88255 | WOODAUTO |
| STRX762 | ELECTROLOG |
| STZ2116 | KRAUF |
| UD13716S | AS-PL |
| WOOSTR88255 | WOODAUTO |
Video/Publications
S9606SView your shopping basket or Browse other items in Starter Motors.




